| Rank | Name | Team | Overall |
| 1 | Nate Keading | SD | 154.4 |
| 2 | Mason Crosby | GB | 158.3 |
| 3 | David Akers | SF | 160.2 |
| 4 | Stephen Gostkoski | NE | 160.6 |
| 5 | Rob Bironas | Tenn | 162.4 |
| 6 | Sebastian Janikowski | Oak | 162.9 |
| 7 | Nick Folk | NYJ | 163.6 |
| 8 | Alex Henry | Phil | 164 |
| 9 | Dan Carpenter | Mia | 166.2 |
| 10 | Neil Rackers | Hou | 167 |
| 11 | Lawrence Tynes | NYG | 169.2 |
| 12 | Garrett Hartley | NO | 169.2 |
| 13 | Josh Brown | STL | 170.8 |
| 14 | Matt Bryant | Atl | 172.6 |
| 15 | Adam Vinatieri | Ind | 173.5 |
| 16 | David Buehler | Dal | 194 |
| 17 | Robbie Gould | Chi | 208.7 |
| 18 | Josh Scobee | Chi | 210.7 |

Zach Thompson
Pingback: 2011 Fantasy Football Average Draft Position-Kickers | Colorado News | Colorado Breaking News Headlines | Colorado News Directory