This glorious post hurricane Irene day has us taking a closer look at the quarterback position. News broke today that Peyton Manning has been removed from the PUP list and has taken part in limited drills during a recent Colt’s practice.
Manning, who is typically the first or second QB off the board, is currently hovering around pick 43. Now, there has to come a point where you have to pull the trigger on Manning and the late third to early fourth seems about right.
In 2010, five passed for over 4,000 yards, five threw for over 30 TD’s and four threw for over 275 yards per game with none averaging over 300.
In 2009, ten passed for over 4,000 yards, four threw for over 30 TD’s and six threw for over 275 yards per game with none averaging over 300.
In 2008, six passed for over 4,000 yards, three threw for over 30 TD’s and four threw for over 275 yards per game with one averaging over 300.
| Rank | Name | Team | Overall |
| 1 | Michael Vick | Phil | 7.1 |
| 2 | Aaron Rodgers | GB | 9.9 |
| 3 | Tom Brady | NE | 19.8 |
| 4 | Philip Rivers | SD | 25.8 |
| 5 | Drew Brees | NO | 29.3 |
| 6 | Peyton Manning | IND | 43.5 |
| 7 | Tony Romo | DAL | 45.8 |
| 8 | Matt Schaub | HOU | 59.3 |
| 9 | Matt Ryan | ATL | 63.9 |
| 10 | Ben Roethlisberger | PIT | 68.2 |
| 11 | Matthew Stafford | DET | 83.4 |
| 12 | Josh Freeman | TB | 87.2 |
| 13 | Eli Manning | NYG | 96.7 |
| 14 | Sam Bradford | STL | 102.3 |
| 15 | Kevin Kolb | ARI | 112.6 |
| 16 | Joe Flacco | BAL | 113.8 |
| 17 | Jay Cutler | CHI | 124.3 |
| 18 | Matt Cassel | KC | 127.5 |
| 19 | Kyle Orton | DEN | 128.1 |
| 20 | Donovan McNabb | MIN | 131.9 |
| 21 | Mark Sanchez | NYJ | 142.9 |
| 22 | Colt McCoy | CLE | 150.6 |
| 23 | Ryan Fitzpatrick | BUF | 152.3 |
| 24 | Cam Newton | CAR | 158 |
Topics: Average Draft Position, Fantasy Football, Michael Vick, Tom Brady

Zach Thompson