Fantasy Football Wide Receiver Rankings Week 9

by Fantasy
Player Team Opp Ben Stephane Zach Avg
1 Greg Jennings GB SD 1 1 1 1.0
2 Mike Wallace PIT BAL 3 2 4 3.0
3 Wes Welker NE NYG 5 3 2 3.3
4 Hakeem Nicks NYG NE 2 6 5 4.3
5 Larry Fitzgerald ARI STL 6 4 3 4.3
6 Dwayne Bowe KC MIA 4 7 6 5.7
7 Marques Colston NO TB 9 5 7 7.0
8 Vincent Jackson SD GB 7 10 8 8.3
9 Roddy White ATL IND 8 9 9 8.7
10 A.J. Green CIN TEN 13 8 11 10.7
11 Dez Bryant DAL SEA 11 12 10 11.0
12 Brandon Lloyd STL ARI 12 11 12 11.7
13 Miles Austin DAL SEA 10 14 14 12.7
14 DeSean Jackson PHI CHI 14 15 13 14.0
15 Jeremy Maclin PHI CHI 16 13 15 14.7
16 Mario Manningham NYG NE 20 17 17 18.0
17 Brandon Marshall MIA KC 23 16 16 18.3
18 Anquan Boldin BAL PIT 17 21 18 18.7
19 Julio Jones ATL IND 15 19 22 18.7
20 Steve Johnson BUF NYJ 18 22 19 19.7
21 Pierre Garcon IND ATL 19 20 21 20.0
22 Sidney Rice SEA DAL 25 18 23 22.0
23 Santonio Holmes NYJ BUF 22 25 20 22.3
24 Victor Cruz NYG NE 26 24 24 24.7
25 Jordy Nelson GB SD 27 23 25 25.0
26 Michael Crabtree SF WAS 21 29 26 25.3
27 Darius Heyward-Bey OAK DEN 24 27 34 28.3
28 Deion Branch NE NYJ 28 28 30 28.7
29 Mike Williams TB NO 30 32 27 29.7
30 Reggie Wayne IND ATL 29 30 35 31.3
31 Nate Washington TEN CIN 42 26 28 32.0
32 Eric Decker DEN OAK 36 33 29 32.7
33 Antonio Brown PIT BAL 33 34 37 34.7
34 Jerome Simpson CIN TEN 32 42 31 35.0
35 Jon Baldwin KC MIA 31 36 39 35.3
36 Plaxico Burress NYJ BUF 44 31 38 37.7
37 Jabar Gafney WAS SF 40 41 33 38.0
38 James Jones GB SD 38 38 40 38.7
39 Torrey Smith BAL PIT 37 43 36 38.7
40 Kevin Walter HOU CLE 35 35 47 39.0
41 Malcom Floyd SD GB 39 37 42 39.3
42 Demaryius Thomas DEN OAK 43 44 32 39.7
43 Greg Little CLE HOU 45 39 41 41.7
44 Doug Baldwin SEA DAL 34 48 44 42.0
45 Lance Moore NO TB NR 40 49 46.7
46 Steve Breaston KC MIA 41 49 NR 47.0
47 Devin Hester CHI PHI 48 45 NR 48.0
48 Braylon Edwards SF WAS NR NR 43 48.3
49 David Nelson BUF NYJ 46 NR 48 48.3
50 Jason Avant PHI CHI 49 46 50 48.3

Comments
Post comment as twitter logo facebook logo
Sort: Newest | Oldest