Each week as a fantasy baseball owner, it’s vital to evaluate your starting pitchers. In any kind of weekly scoring format (head-to-head points or categories), you need to know who is going to get 2 starts in the coming week.

March 25, 2012; Phoenix, AZ, USA; Los Angeles Dodgers starting pitcher Clayton Kershaw (22) throws against the Milwaukee Brewers in the second inning at Maryvale Baseball Park. Mandatory Credit: Rick Scuteri-US PRESSWIRE
Each week at FantasyCPR, I’ll be bringing you a ranking of all those pitchers expected to get 2 starts in the coming week with a comment or 2 on who I think makes the best additions if you can use the starts, wins, innings, K’s, and overall points bonanza that can result if you’re guy has 2 strong starts.
Here’s this weeks rankings of two-start pitchers, if you need an add for the week, I’d take the highest rated player available:
| Rank | Player | Team | Opponents | Comments |
| 1 | Clayton Kershaw | LAD | Pit, SD | left first start sick. better now for 2 good matchups in LA |
| 2 | Yu Darvish | Tex | Sea, at Min | 2 light-hitting teams to start US career |
| 3 | Cole Hamels | Phi | Mia, NYM | both starts at Citizens against division foes |
| 4 | C.J. Wilson | LAA | at Min, at NYY | at NYY is a little scary |
| 5 | Neftali Feliz | Tex | Sea, at Min | transition from closer, complete? |
| 6 | Edwin Jackson | Was | at NYM, Cin | Mets are hot, Reds look good too |
| 7 | Shaun Marcum | Mil | at ChC,at Atl | both Cubs and Braves offenses struggling |
| 8 | Anibal Sanchez | Mia | at Phi, Hou | endure the first, savor the 2nd |
| 9 | Trevor Cahill | Ari | at SD, at Col | Welcome to the NL, now go to Coors |
| 10 | Matt Moore | TB | at Det, at Bos | tough matchups for young Moore |
| 11 | Felix Doubront | Bos | at Tor, TB | could be a nice sleeper, Bos needs him |
| 12 | Rick Porcello | Det | at Cle, at CWS | on the road for both. good lineup should be 1 W at least |
| 13 | Chris Narveson | Mil | at ChC,at Atl | Struggling offenses |
| 14 | Jake Westbrook | Stl | at Cin, CHC | Cards are providing run support right now |
| 15 | Derek Lowe | Cle | CWS, at KC | like a box of chocolates… |
| 16 | Philip Humber | CHW | at Cle, Det | Detroit lineup is scary |
| 17 | Homer Bailey | Cin | Stl, at Was | not bad matchups but watch StL |
| 18 | Mike Leake | Cin | Stl, at Was | |
| 19 | Brandon Beachy | Atl | at Hou, MIL | Nice matchups, Braves need W |
| 20 | Tommy Milone | Oak | KC, at Sea | great sleeper pickup this week |
| 21 | Paul Maholm | CHC | Mil, at STL | first starts with new team |
| 22 | Nick Blackburn | Min | LAA, Tex | 2 tough lineups |
| 23 | Graham Godfrey | Oak | KC, at Sea | good matchups |
| 24 | Chris Volstad | CHC | Mil, at STL | more new Cubs on the hill |
| 25 | Mike Pelfrey | NYM | Was, at Phi | Mets still unbeaten |
| 26 | Hector Noesi | Sea | at Tex, Oak | at Tex, no thanks |
| 27 | Kyle Drabek | Tor | Bos, Bal | Boston could explode in Tor, be careful |
| 28 | Kevin Correia | Pit | at LAD, at SF | |
| 29 | Jhoulys Chacin | Col | SF, ARI | 2 home games, but at Coors Field |
| 30 | Henderson Alvarez | Tor | Bos, Bal | |
| 31 | J.A. Happ | Hou | Atl, at Mia | |
| 32 | Ross Detwiler | Was | at NYM, CIN | |
| 33 | Blake Beavan | Sea | at Tex, Oak | |
| 34 | Luiz Mendoza | KC | at Oak, Cle | |
| 35 | Barry Zito | SF | at Col, Pit | |
| 36 | Jason Hammel | Bal | NYY, at Tor | |
Topics: Clayton Kershaw, Cole Hamels, Fantasy Baseball Help, Starting Pitchers, Tommy Milone, Two-Start Starters, Waiver Wire, Yu Darvish

Zach Thompson