
Jul 20, 2012; Cincinnati, OH, USA; Cincinnati Reds starting pitcher Homer Bailey (34) pitches during the first inning against the Milwaukee Brewers at Great American Ball Park. Mandatory Credit: Frank Victores-US PRESSWIRE
If a rough start to your week has left you desperately in need of starting pitching help, you’ve come to the right place. The Spot Starter Selections provides picks each day of scheduled starters with a good chance to have a good start that are owned in less than half of ESPN leagues. You can check our track record at the bottom, and see who we think makes the best pickups for Wednesday, July 25.
Pickup Possibilities
Homer Bailey – Cin: (31.5%) Bailey has gone eight innings in each of his last two starts allowing a single earned run in each. He struck out 10 Brewers his last time out. In July he’s 4-0 with a 1.76 ERA. On top of all those nice and juicy numbers he gets the offensively-challenged Astros in Houston making him the top option on most waiver wires.

July 19, 2012; Oakland, CA, USA; Oakland Athletics starting pitcher A.J. Griffin (64) reacts after the sixth inning against the New York Yankees at O.co Coliseum. Mandatory Credit: Kelley L Cox-US PRESSWIRE
A.J. Griffin – Oak: (3.4%) In a slightly less favorable matchup against the Blue Jays in Toronto, Griffin will take the hill for the red-hot Oakland A’s as he looks for his third consecutive win. He has pitched exactly six innings in each of his five starts allowing two earned runs three times, three earned runs once, and none his other start. It adds up to a 2.70 ERA with a filthy 1.00 WHIP. Griffin will face the Jays at the Rogers Centre, but having Oakland pitchers has been a good thing lately with the A’s the feel-good story to this point of the second half.
Miguel Gonzalez – Bal: (1.4%) In three starts, Gonzalez hasn’t allowed more than three earned runs and has reached the sixth each time. He’ll match up against the Rays and David Price in Baltimore on Wednesday trying to improve to 3-1. Gonzalez has filled in nicely for the O’s and can do the same for your fantasy team if you’re in a bind.
The Payoff
Here’s a look at how our picks have fared over the past week with Tuesday’s picks listed as well.
| Starter | Date | IP | ER | K | H | BB | W | L | ||
| Jose Quintana | 24-Jul | |||||||||
| Edinson Volquez | 24-Jul | |||||||||
| Garrett Richards | 24-Jul | |||||||||
| Travis Blackley | 24-Jul | |||||||||
| Ross Detwiler | 22-Jul | 7 | 1 | 3 | 7 | 1 | 1 | 0 | ||
| Jeff Karstens | 22-Jul | 7 | 0 | 3 | 5 | 2 | 1 | 0 | ||
| Henderson Alvarez | 22-Jul | 5 2/3 | 7 | 2 | 8 | 1 | 1 | 0 | ||
| Zach McAllister | 21-Jul | 7 2/3 | 3 | 6 | 5 | 0 | 0 | 1 | ||
| Jason Vargas | 21-Jul | 6 | 0 | 5 | 7 | 3 | 1 | 0 | ||
| Scott Diamond | 21-Jul | 6 | 4 | 2 | 10 | 2 | 0 | 1 | ||
| Aaron Cook | 21-Jul | 6 1/3 | 3 | 1 | 4 | 1 | 0 | 1 | ||
| Jeff Francis | 21-Jul | 5 | 5 | 5 | 8 | 0 | 0 | 0 | ||
| Homer Bailey | 20-Jul | 8 | 2 | 10 | 6 | 0 | 1 | 0 | ||
| Drew Pomeranz | 20-Jul | 3 | 7 | 3 | 9 | 0 | 0 | 1 | ||
| Kevin Correia | 20-Jul | 5 | 3 | 5 | 8 | 0 | 1 | 0 | ||
| Trevor Cahill | 20-Jul | 5 1/3 | 3 | 3 | 9 | 2 | 1 | 0 | ||
| Paul Maholm | 19-Jul | 8 | 1 | 4 | 5 | 1 | 1 | 0 | ||
| Lucas Harrell | 19-Jul | 7 | 1 | 6 | 4 | 1 | 0 | 1 | ||
| Mike Leake | 19-Jul | 5 1/3 | 6 | 2 | 11 | 1 | 0 | 0 | ||
| Jose Quintana | 19-Jul | 8 | 0 | 2 | 5 | 0 | 0 | 0 | ||
| Francisco Liriano | 18-Jul | 6 | 2 | 10 | 4 | 3 | 0 | 1 | ||
| Jeff Samardzija | 18-Jul | 5 | 1 | 9 | 6 | 3 | 0 | 0 | ||
| Clayton Richard | 18-Jul | 8 1/3 | 4 | 2 | 9 | 0 | 1 | 0 | ||
| Travis Wood | 17-Jul | 4 2/3 | 8 | 6 | 8 | 2 | 0 | 1 | ||
| Bartolo Colon | 17-Jul | 7 | 4 | 5 | 8 | 1 | 0 | 1 | ||
| Trevor Bauer | 17-Jul | 3 | 3 | 4 | 1 | 5 | 0 | 1 | ||
| Joe Kelly | 17-Jul | 6 | 2 | 4 | 6 | 1 | 0 | 1 | ||
| ERA | WHIP | |||||||||
| Totals: | 140 1/3 | 70 | 102 | 153 | 30 | 9 | 10 | 4.49 | 1.30 |

Zach Thompson