
Jan 15, 2012; Baltimore, MD, USA; Houston Texans running back Arian Foster (23) runs the ball during the fourth quarter of the 2011 AFC divisional playoff game against the Baltimore Ravens at M
The key to a good fantasy football season is having a good draft. As you prep for yours, FantasyCPR has the tools you need to succeed. Yesterday, we gave your our QB rankings and today we turn to running backs. In many scoring systems, running back is the most pivotal position and one that missing on will doom your season.
Here’s the compilation of our seven bloggers rankings. The voting members of the panel were Jeff Magina and Tonni Shook of The Landry Hat and Brandon McDermott, Michael Jacob, Steve Copps, Matt Tuckness, and Zach Thompson of FantasyCPR. The seven lists were averaged to come out with the composite rankings you see here.
Who’s too high and too low? Let us know in the comments and come back tomorrow as our rankers tackle the mercurial position of WR.
| Rank | Player | Team | Composite |
| 1 | Arian Foster | Hou | 1.3 |
| 2 | Ray Rice | Bal | 2.0 |
| 3 | LeSean McCoy | Phi | 3.7 |
| 4 | Maurice Jones-Drew | Jac | 4.4 |
| 5 | Matt Forte | Chi | 8.1 |
| 6 | Chris Johnson | TEN | 8.6 |
| 7 | Darren McFadden | Oak | 9.7 |
| Ryan Mathews | SD | 9.7 | |
| 9 | DeMarco Murray | Dal | 10.4 |
| 10 | Steven Jackson | Stl | 10.9 |
| 11 | Adrian Peterson | Min | 11.3 |
| 12 | Marshawn Lynch | Sea | 12.6 |
| 13 | Jamaal Charles | KC | 12.6 |
| 14 | Trent Richardson | Cle | 12.9 |
| 15 | Michael Turner | Atl | 13.9 |
| 16 | Frank Gore | SF | 14.9 |
| 17 | Fred Jackson | Buf | 16.6 |
| 18 | Reggie Bush | Mia | 19.9 |
| 19 | Ahmad Bradshaw | NYG | 20.3 |
| 20 | Roy Helu | Was | 21.6 |
| Darren Sproles | NO | 21.6 | |
| 22 | Beanie Wells | Ari | 22.9 |
| 23 | BenJarvus Green-Ellis | Cin | 24.0 |
| 24 | Willis McGahee | Den | 25.0 |
| 25 | Jahvid Best | Det | 25.0 |
| 26 | Shonne Greene | NYJ | 25.1 |
| 27 | Jonathan Stewart | Car | 26.1 |
| 28 | Isaac Redman | Pit | 29.7 |
| 29 | Peyton Hillis | KC | 30.9 |
| 30 | James Starks | GB | 31.0 |
| DeAngelo Williams | Car | 31.0 | |
| 32 | CJ Spiller | Buf | 31.9 |
| 33 | Mark Ingram | NO | 32.0 |
| 34 | Ben Tate | Hou | 32.3 |
| 35 | Michael Bush | CHI | 33.9 |
| 36 | Doug Martin | TB | 34.0 |
| 37 | Stevan Ridley | NE | 35.1 |
| 38 | Toby Gerhart | Min | 37.4 |
| 39 | Donald Brown | IND | 37.3 |
| 40 | LaGarrette Blount | TB | 38.7 |
Topics: Arian Foster, Fantasy Football 2012 Preview, RB Rankings

Zach Thompson