
June 12, 2012; Detroit, MI, USA; Detroit Lions wide receiver Calvin Johnson (81) during mini camp at Detroit Lions training facility. Mandatory Credit: Andrew Weber-US PRESSWIRE
No position has as much turnover from season-to-season as Wide Receiver. Receivers who excelled can fall off the map and rookies can come in and make an instant impact. Receiver is also an extremely debatable position since so many factors contribute to a successful receiver’s season. QB play, play-calling, coverage, other weapons, weather conditions, and offensive system all play a pivotal role. The volatility makes receiver a difficult position to rank.
At FantasyCPR we’ve been working through the fantasy positions starting with QB Rankings Monday and continuing with RB Rankings yesterday. Today we’re once again privileged to have our five-writer panel of Jeff Magina and Tonni Shook of The Landry Hat along with Steve Copps, Matt Tuckness, and Zach Thompson of Fantasy CPR. There was lots of disparity between the rankings. Here’s the average ranks of the top 50 WR. Feel free to let us know who you think is too high or too low in the comments section and make sure to come back tomorrow as our panel tries to tackle Tight Ends.
| Rank | Player | Team | Composite |
| 1 | Calvin Johnson | Det | 1.2 |
| 2 | Larry Fitzgerald | Ari | 3.6 |
| 3 | Wes Welker | NE | 5 |
| 4 | Andre Johnson | Hou | 5.6 |
| 5 | Roddy White | Atl | 6.4 |
| 6 | Greg Jennings | GB | 7.8 |
| 7 | Hakeem Nicks | NYG | 8.4 |
| 8 | Victor Cruz | NYG | 8.4 |
| 9 | Mike Wallace | Pit | 11.2 |
| 10 | Brandon Marshall | Chi | 11.4 |
| 11 | Steve Smith | Car | 12 |
| 12 | A.J. Green | Cin | 13.2 |
| 13 | Jordy Nelson | GB | 14 |
| 14 | Marques Colston | NO | 14.6 |
| 15 | Julio Jones | Atl | 16 |
| 16 | Kenny Brit | Ten | 19.2 |
| 17 | Percy Harvin | Min | 19.2 |
| 18 | Dez Bryant | Dal | 20.8 |
| 19 | Steve Johnson | Buf | 21 |
| 20 | Jeremy Maclin | Phi | 23 |
| 21 | Dwayne Bowe | KC | 23.6 |
| 22 | Miles Austin | Dal | 25.2 |
| 23 | Antonio Brown | Pit | 25.6 |
| 24 | DeSean Jackson | Phi | 25.6 |
| 25 | Demaryius Thomas | Den | 26.2 |
| 26 | Vincent Jackson | TB | 26.4 |
| 27 | Brandon Lloyd | NE | 27.4 |
| 28 | Reggie Wayne | Ind | 27.8 |
| 29 | Torrey Smith | Bal | 32.6 |
| 30 | Robert Meachem | SD | 32.8 |
| 31 | Eric Decker | Den | 33.2 |
| 32 | Pierre Garcon | Was | 33.4 |
| 33 | Michael Crabtree | SF | 34.4 |
| 34 | Anquan Boldin | Bal | 34.8 |
| 35 | Lance Moore | NO | 36.4 |
| 36 | Malcom Floyd | SD | 36.6 |
| 37 | Nate Washington | Ten | 37.4 |
| 38 | Denarius Moore | Oak | 38.8 |
| 39 | Santonio Holmes | NYJ | 38 |
| 40 | Sidney Rice | Sea | 40 |
| 41 | Darrius Heyward-Bey | Oak | 40 |
| 42 | Titus Young | Det | 41 |
| 43 | Nate Burleson | Det | 42 |
| 44 | Greg Little | Cle | 42.2 |
| 45 | Laurent Robinson | Jac | 42.8 |
| 46 | Justin Blackmon | Jac | 42.8 |
| 47 | Mike Williams | TB | 42.8 |
| 48 | Mario Manningham | SF | 45.6 |
| 49 | Rueben Randle | NYG | 47.2 |
| 50 | Doug Baldwin | Sea | 47.6 |
Topics: Calvin Johnson, Fantasy Football 2012 Preview, WR Rankings

Zach Thompson