
Jan 14, 2012; San Francisco, CA, USA; San Francisco 49ers free safety Dashon Goldson (38) returns an interception against the New Orleans Saints during the first quarter of the 2011 NFC divisional playoff game at Candlestick Park. The 49ers defeated the Saints 36-32. Mandatory Credit: Cary Edmondson-US PRESSWIRE
In order to round out your fantasy football rosters, most leagues require a kicker and a team defense. While these positions are usually picked at the tail end of the draft, they ar important. As we round out our season preview rankings today, we’ll look at Kickers and defenses.
Earlier this week we’ve ranked QBs, RBs, WRs, and TEs. Throughout the rankings, our panel has been comprised of Jeff Magina and Tonni Shook of The Landry Hat and Steve Copps, Matt Tuckness, and Zach Thompson of FantasyCPR. The Season Preview will continue as team previews and sleeper profiles get added to our free draft kit which will appear in the top bar of the site this weekend. Here’s the final two composite rankings from the bloggers of FanSided:
| Rank | Team | Composite |
| 1 | San Francisco 49ers | 1.8 |
| 2 | Houson Texans | 4.4 |
| 3 | Philadelphia Eagles | 5.2 |
| 4 | Chicago Bears | 5.4 |
| 5 | Baltimore Ravens | 6.8 |
| 6 | Pittsburgh Steelers | 7.6 |
| 7 | Seattle Seahwaks | 7.8 |
| 8 | Dallas Cowboys | 10.6 |
| 9 | Green Bay Packers | 11.0 |
| 10 | New York Jets | 11.4 |
| 11 | New York Giants | 11.6 |
| 12 | Detroit Lions | 11.8 |
| 13 | Buffalo Bills | 12.8 |
| 14 | Cincinnati Bengals | 13.0 |
| 15 | Kansas City Chiefs | 13.2 |
| New England | 13.2 |

June 12, 2012;Owings Mills, MD USA;Baltimore Ravens kicker Billy Cundiff (7) during mini camp at the team facility in Owings Mills. Mandatory Credit: Evan Habeeb-US PRESSWIRE
| Rank | Player | Team | Composite |
| 1 | Mason Crosby | GB | 3.60 |
| 2 | Sebastian Janikowski | OAK | 3.80 |
| 3 | David Akers | SF | 5.60 |
| 4 | Stephen Gostkowski | NE | 6.00 |
| 5 | Dan Bailey | Dal | 6.20 |
| 6 | Alex Henery | Phi | 7.80 |
| 7 | Garrett Hartley | NO | 8.20 |
| 8 | Matt Bryant | Atl | 8.80 |
| 9 | Jason Hanson | Det | 10.20 |
| 10 | Matt Prater | Den | 10.40 |
| 11 | Rob Bironas | Ten | 10.60 |
| 12 | Robbie Gould | Chi | 12.00 |
| 13 | Neil Rackers | Was | 12.40 |
| 14 | Nate Kaeding | SD | 12.40 |
| 15 | Mike Nugent | Cin | 12.60 |
Topics: D Rankings, Fantasy Football 2012 Preview, K Rankings

Zach Thompson