
There's only one tie in our rankings this week and it's for the top spot. Does it involve this guy? Andrew Weber-US Presswire
Fantasy Football kicks off Wednesday night on NBC with the Giants and Cowboys squaring off in an NFC East showdown. Since both teams are heavily laden with fantasy football starters, it is definitely time to start setting your lineup for the coming weekend.
Starting Wednesday, everyone can start to see the brilliance or the stupidity in your draft, but don’t jus set your week one lineup based on who you drafted higher. The Fantasy CPR staff will bring you our composite rankings throughout the season on Tuesday’s so you can set your lineup for the upcoming week. There’s a Thursday night game every week, so make sure you’re ready. Come back as we approach the weekend for injury updates and start ‘em/sit ‘em advice.
This week it’s the five in-house NFL writers (we’ll have a variety throughout the season). My rankings are in the ZT column, and I was priveleged to be joined by Matthew Tuckness (MT), Matthew Bonini (MB), Steve Copps (SC), and Jeffrey Littrell (JL). The rankings are averaged together to come up with a solid composite ranking which should give you a good starting place as you figure out how matchups and momentum will impact this week’s performances. NR stands for not rated and counts as a 30th ranking in the composite.
| ZT | MT | MB | SC | JL | |||||
| 1 | Matthew Stafford | Det | StL | 2.4 | 1 | 5 | 1 | 4 | 1 |
| Tom Brady | NE | at Ten | 2.4 | 2 | 2 | 3 | 3 | 2 | |
| 3 | Drew Brees | NO | Was | 3 | 4 | 4 | 2 | 2 | 3 |
| 4 | Aaron Rodgers | GB | SF | 3.4 | 5 | 1 | 6 | 1 | 4 |
| 5 | Cam Newton | Car | at TB | 4 | 3 | 3 | 4 | 5 | 5 |
| 6 | Eli Manning | NYG | Dal | 7.8 | 7 | 9 | 7 | 8 | 8 |
| 7 | Michael Vick | Phi | Cle | 8.2 | 6 | 8 | 12 | 9 | 6 |
| 8 | Jay Cutler | Chi | Ind | 9.4 | 10 | 12 | 9 | 6 | 10 |
| 9 | Matt Ryan | Atl | at KC | 9.6 | 15 | 10 | 5 | 7 | 11 |
| 10 | Tony Romo | Dal | at NYG | 10 | 9 | 6 | 15 | 11 | 9 |
| 11 | Philip Rivers | SD | at Oak | 10.2 | 8 | 11 | 10 | 15 | 7 |
| 12 | Peyton Manning | Den | Pit | 11.2 | 11 | 7 | 14 | 12 | 12 |
| 13 | Matt Schaub | Hou | Mia | 12.4 | 12 | 14 | 13 | 10 | 13 |
| 14 | Ben Roethlisberger | Pit | at Den | 12.8 | 13 | 13 | 11 | 13 | 14 |
| 15 | Robert Griffin III | Was | at NO | 16.8 | 18 | 21 | 8 | 21 | 16 |
| 16 | Alex Smith | SF | at GB | 17.4 | 14 | 17 | 22 | 16 | 18 |
| 17 | Joe Flacco | Bal | Cin | 18 | 22 | 18 | 16 | 14 | 20 |
| 18 | Josh Freeman | TB | Car | 20 | 17 | 19 | 24 | 25 | 15 |
| 19 | Andy Dalton | Cin | at Bal | 20.6 | 23 | 15 | 21 | 23 | 21 |
| 20 | Russell Wilson | Sea | at Ari | 21 | 16 | NR | 18 | 22 | 19 |
| 21 | Sam Bradford | StL | at Det | 21.6 | 20 | 22 | NR | 19 | 17 |
| 22 | Andrew Luck | Ind | at Chi | 22.4 | 19 | 24 | 23 | 24 | 22 |
| 23 | Carson Palmer | Oak | SD | 23.8 | NR | 23 | 25 | 18 | 23 |
| 24 | Christian Ponder | Min | Jac | 25 | 21 | NR | 20 | NR | 24 |
| 25 | Ryan Fitzpatrick | Buf | at NYJ | 25.4 | NR | 20 | NR | 17 | NR |
For more Week One coverage including the other positional rankings Click here.

Zach Thompson