
Was an opener against the Browns enough to vault LeSean McCoy (25) into the top spot? Mandatory Credit: David Butler II-US PRESSWIRE
True workhorse backs that play every down are hard to find in the NFL these days, making their value skyrocket when you can get one on your team. As we continue our look ahead to week one in the NFL, Here’s our staff’s look at the Running Backs that should be in your lineup this week.
This week the rankings are a compilation of the five in-house NFL writers here at Fantasy CPR. My rankings are in the ZT column, and I was priveleged to be joined by Matthew Tuckness (MT), Matthew Bonini (MB), Steve Copps (SC), and Jeffrey Littrell (JL). The rankings are averaged together to come up with a solid composite ranking which should give you a good idea of how matchups and momentum affect this week’s projected points. NR stands for not rated and counts as a 35th ranking in the composite.
| ZT | MT | MB | SC | JL | |||||
| 1 | LeSean McCoy | Phi | at Cle | 1.6 | 1 | 2 | 1 | 3 | 1 |
| 2 | Arian Foster | Hou | Mia | 2.4 | 2 | 1 | 5 | 1 | 3 |
| 3 | Ray Rice | Bal | Cin | 2.6 | 4 | 3 | 2 | 2 | 2 |
| 4 | Matt Forte | Chi | Ind | 3.6 | 3 | 4 | 3 | 4 | 4 |
| 5 | Darren McFadden | Oak | SD | 5.6 | 8 | 5 | 4 | 5 | 6 |
| 6 | Chris Johnson | Ten | NE | 6.8 | 5 | 7 | 6 | 7 | 9 |
| Marshawn Lynch | Sea | at Ari | 6.8 | 6 | 8 | 9 | 6 | 5 | |
| 8 | Fred Jackson | Buf | NYJ | 10 | 11 | 6 | 12 | 10 | 11 |
| 9 | DeMarco Murray | Dal | at NYG | 10.6 | 7 | 13 | 13 | 12 | 8 |
| 10 | Steven Jackson | STL | at Det | 12.4 | 10 | 11 | 10 | 21 | 10 |
| 11 | Jamaal Charles | KC | Atl | 15 | 9 | 9 | 35 | 15 | 7 |
| Ahmad Bradshaw | NYG | Dal | 15 | 13 | 24 | 14 | 11 | 13 | |
| 13 | Frank Gore | SF | at GB | 15.2 | 15 | 15 | 15 | 17 | 14 |
| 14 | Trent Richardson | Cle | Phi | 17.2 | 16 | 16 | 24 | 18 | 12 |
| 15 | Darren Sproles | NO | Was | 18 | 14 | 23 | 16 | 22 | 15 |
| 16 | Adrian Peterson | Min | Jac | 18.8 | 12 | 14 | 25 | 8 | 35 |
| 17 | Reggie Bush | Mia | at Hou | 19 | 19 | 20 | 23 | 16 | 17 |
| 18 | Michael Turner | Atl | at KC | 19.2 | 23 | 12 | 17 | 9 | 35 |
| 19 | Shonn Greene | NYJ | Buf | 21.8 | 27 | 19 | 22 | 19 | 22 |
| 20 | Doug Martin | TB | Car | 22 | 17 | NR | 7 | 25 | 26 |
| Willis McGahee | Den | Pit | 22 | 21 | 22 | 20 | 24 | 23 | |
| 22 | Kevin Smith | Det | STL | 23.2 | 18 | NR | 8 | 20 | NR |
| 23 | Beanie Wells | Ari | Sea | 23.6 | 20 | 18 | NR | 25 | 20 |
| 24 | Stevan Ridley | NE | at Ten | 24.6 | 22 | NR | 19 | 26 | 21 |
| 25 | Jonathan Stewart | Car | at TB | 26.2 | NR | 27 | 18 | NR | 16 |
| 26 | Cedric Benson | GB | SF | 26.4 | 24 | NR | NR | 14 | 24 |
| 27 | Rashad Jennings | Jac | at Min | 27.8 | NR | NR | 11 | 23 | NR |
| 28 | DeAngelo Williams | Car | at TB | 28 | 29 | NR | 28 | 13 | NR |
| 29 | BenJarvis Green-Ellis | Cin | at Bal | 28.6 | 35 | 26 | NR | 28 | 19 |
| 30 | Maurice Jones-Drew | Jac | at Min | 29.4 | 25 | 17 | NR | NR | NR |
For more Week One coverage including the other positional rankings Click here.

Zach Thompson