
Calvin Johnson (81) was the only unanimous #1 in any of our positional rankings which is definitely a good reason to smile.Cary Edmondson-US PRESSWIRE
Wide Receiver can make or break a fantasy team’s week. There are also more options out there at receiver than any other position since multiples are almost always on the field at the same time. Not only is it a deep and vital position, it can also be incredibly volatile based on a number of factors including Quarterback play and matchups against defensive backs.
All these factors make predicting WR production a difficult task. Due to the depth at the position and the fact that some leagues encourage or even require more of them than Running Backs, we’ve gone 40 receivers deep in our rankings for week one here at Fantasy CPR.
My picks (ZT) are averaged with Matthew Tuckness (MT), Matthew Bonini (MB), Steve Copps (SC), and Jeffrey Littrell (JL). The rankings are averaged together to come up with a solid composite ranking which should give you an idea of which players we think will pull down the points for you this week. NR stands for not rated and counts as a 45th ranking in the composite.
| ZT | MT | MB | SC | JL | |||||
| 1 | Calvin Johnson | Det | STL | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Andre Johnson | Hou | Mia | 2.4 | 2 | 2 | 3 | 3 | 2 |
| 3 | Larry Fitzgerald | Ari | Sea | 5.6 | 5 | 4 | 14 | 2 | 3 |
| 4 | Brandon Marshall | Chi | Ind | 7 | 3 | 15 | 2 | 7 | 8 |
| Roddy White | Atl | at KC | 7 | 4 | 13 | 10 | 4 | 4 | |
| 6 | Wes Welker | NE | at Ten | 7.4 | 6 | 7 | 13 | 5 | 6 |
| 7 | Julio Jones | Atl | at KC | 8.8 | 10 | 8 | 6 | 10 | 10 |
| 8 | Greg Jennings | GB | SF | 9 | 7 | 3 | 20 | 8 | 7 |
| 9 | A.J. Green | Cin | at Bal | 9.4 | 8 | 11 | 11 | 12 | 5 |
| 10 | Victor Cruz | NYG | Dal | 10.4 | 15 | 10 | 4 | 11 | 12 |
| 11 | Hakeem Nicks | NYG | Dal | 10.6 | 11 | 6 | 16 | 9 | 11 |
| 12 | Dez Bryant | Dal | at NYG | 13.2 | 12 | 19 | 5 | 21 | 9 |
| 13 | Jordy Nelson | GB | SF | 13.8 | 13 | 16 | 9 | 17 | 14 |
| 14 | Mike Wallace | Pit | at Den | 15.6 | 18 | 5 | 29 | 6 | 20 |
| 15 | Marques Colston | NO | Was | 15.8 | 9 | 17 | 26 | 14 | 13 |
| 16 | Steve Smith | Car | at TB | 16.6 | 16 | 9 | 24 | 13 | 21 |
| 17 | Percy Harvin | Min | Jac | 18.6 | 14 | 28 | 18 | 15 | 18 |
| 18 | Dwayne Bowe | KC | Atl | 19.2 | 19 | 12 | 31 | 19 | 15 |
| 19 | Jeremy Maclin | Phi | at Cle | 21 | 26 | 24 | 19 | 20 | 16 |
| 20 | Miles Austin | Dal | at NYG | 21.4 | 17 | 14 | 34 | 25 | 17 |
| 21 | Stevie Johnson | Buf | NYJ | 23 | 21 | 27 | 30 | 18 | 19 |
| 22 | DeSean Jackson | Phi | at Cle | 23.4 | 24 | 21 | 17 | 33 | 22 |
| 23 | Vincent Jackson | TB | Car | 24 | 25 | 26 | 27 | 16 | 26 |
| 24 | Antonio Brown | Pit | at Den | 24.4 | 22 | 29 | 12 | 23 | 36 |
| Torrey Smith | Bal | Cin | 24.4 | 23 | 30 | 15 | 30 | 24 | |
| 26 | Eric Decker | Den | Pit | 27.2 | 20 | 34 | 32 | 27 | 23 |
| 27 | Pierre Garcon | Was | at NO | 27.4 | 28 | NR | 7 | 29 | 28 |
| 28 | Demaryius Thomas | Den | Pit | 30.2 | 29 | 20 | 40 | 35 | 27 |
| Brandon Lloyd | NE | at Ten | 30.2 | 30 | 23 | 8 | NR | NR | |
| 30 | Reggie Wayne | Ind | at Det | 31.2 | 27 | 40 | 28 | 32 | 29 |
| 31 | Robert Meachem | SD | at Oak | 31.8 | NR | 22 | NR | 22 | 25 |
| 32 | Malcom Floyd | SD | at Oak | 33.8 | 33 | 25 | 21 | NR | NR |
| 33 | Nate Washington | Ten | NE | 34.6 | 32 | NR | 23 | 36 | 37 |
| Justin Blackmon | Jac | at Min | 34.6 | 34 | NR | 25 | 24 | NR | |
| 35 | Denarius Moore | Oak | SD | 35.4 | 35 | 39 | NR | 28 | 30 |
| 36 | Titus Young | Det | StL | 35.8 | NR | 33 | 22 | 34 | NR |
| 37 | Anquan Boldin | Bal | Cin | 36.4 | NR | 37 | 35 | 31 | 34 |
| 38 | Sidney Rice | Sea | at Ari | 37.6 | NR | 31 | 36 | NR | 31 |
| 39 | Santonio Holmes | NYJ | Buf | 37.8 | 38 | 35 | NR | 26 | NR |
| 40 | Darius Heyward-Bey | Oak | SD | 38.8 | 31 | 36 | 37 | NR | NR |
Topics: Calvin Johnson, NFL Week 1, Wide Receiver Starter Rankings, WR Rankings

Zach Thompson