
Where do Peyton Manning (18) and Ben Roethlisberger (7) rank heading into week 2 of fantasy football? Ron Chenoy-US PRESSWIRE
Quarterbacks in week one were all over the place. Some returned (Peyton Manning), some emerged (RG3), some struggled (Michael Vick), some came out with new-look offenses (Joe Flacco), some surprised in a good way (Matt Ryan), some surprised in a bad way (Matthew Stafford), and others just straight-up exploded (Mark Sanchez). For fantasy football owners, the importnant thing is figuring out what all this means going forward. More on the surprises can be found here.
Our FantasyCPR staff has set out to evaluate week one and the week two matchups and rank the QB’s in the order we would start them. My picks (ZT) are averaged with Matthew Tuckness (MT), Matthew Bonini (MB), Steve Copps (SC), and Jeffrey Littrell (JL). The rankings are averaged together to come up with a solid composite ranking which should give you an idea of what defense will step up this week. NR stands for not rated and counts as a 30th ranking in the composite.
| ZT | MT | MB | SC | JL | |||||
| 1 | Tom Brady | NE | Ari | 2 | 1 | 2 | 5 | 1 | 1 |
| 2 | Drew Brees | NO | at Car | 2.2 | 2 | 3 | 1 | 2 | 3 |
| 3 | Aaron Rodgers | GB | Chi | 2.4 | 3 | 1 | 3 | 3 | 2 |
| 4 | Cam Newton | Car | NO | 5.8 | 6 | 4 | 2 | 9 | 8 |
| 5 | Matt Ryan | Atl | Den | 6.4 | 5 | 5 | 8 | 7 | 7 |
| 6 | Peyton Manning | Den | at Atl | 6.8 | 4 | 7 | 9 | 8 | 6 |
| Eli Manning | NYG | TB | 6.8 | 9 | 9 | 7 | 4 | 5 | |
| 8 | Jay Cutler | Chi | at GB | 8.2 | 7 | 10 | 6 | 6 | 12 |
| 9 | Tony Romo | Dal | at Sea | 8.4 | 10 | 6 | 10 | 5 | 11 |
| 10 | Robert Griffin III | Was | Stl | 9.6 | 8 | 13 | 4 | 13 | 10 |
| 11 | Matthew Stafford | Det | at SF | 10.6 | 11 | 8 | 15 | 10 | 9 |
| 12 | Matt Schaub | Hou | at Jac | 11.8 | 14 | 16 | 14 | 11 | 4 |
| 13 | Michael Vick | Phi | Bal | 13.4 | 15 | 11 | 13 | 14 | 14 |
| 14 | Philip Rivers | SD | Ten | 14 | 13 | 12 | 16 | 16 | 13 |
| 15 | Joe Flacco | Bal | at Phi | 14.2 | 12 | 15 | 11 | 15 | 18 |
| 16 | Ben Roethlisberger | Pit | NYJ | 15 | 16 | 14 | 17 | 12 | 16 |
| 17 | Alex Smith | SF | Det | 18 | 19 | 19 | 20 | 17 | 15 |
| 18 | Matt Cassell | KC | at Buf | 20.6 | 17 | 18 | 18 | NR | 20 |
| 19 | Mark Sanchez | NYJ | at Pit | 21.4 | 20 | 21 | 21 | 21 | 24 |
| Sam Bradford | StL | Was | 21.4 | 22 | 23 | 23 | 20 | 19 | |
| Andrew Luck | Ind | Min | 21.4 | 23 | 22 | 12 | 25 | 25 | |
| 22 | Carson Palmer | Oak | at Mia | 23.4 | 24 | 20 | 24 | 19 | NR |
| 23 | Andy Dalton | Cin | Cle | 23.6 | NR | 17 | NR | 24 | 17 |
| 24 | Josh Freeman | TB | at NYG | 23.8 | 25 | 24 | 25 | 22 | 23 |
| 25 | Russell Wilson | Sea | Dal | 24 | 18 | NR | 19 | 23 | NR |

Zach Thompson