
How does a QB who is 0-2 lead the rankings? Drew Brees (9) pulls it off this week in our QB Rankings. Jeremy Brevard-US PRESSWIRE
The NFL QB rankings continue to shift on a weekly basis, and headed into week three we have a new number 1. Even though he has yet to secure a win this season, Drew Brees was a unanimous top selection due to his matchup against a Chiefs defense that has been thrashed by the Bills and the Falcons. At home, in the dome, expect a big week for Brees and the Saints.
Here’s the rest of our starter rankings. My selections are in the ZT column and Steve Copps (SC) and Jeffrey Littrell (JL) joined me for this week’s rankings. Our three rankings are averaged into the composite score which is used for the ranking. The higher the rank the better the start. In other words, we’d start RG3 against the Bengals over Tony Romo as the Cowboys host the Bucs. Check back throughout the week as our other staffers rankings are added.
| ZT | SC | JL | |||||
| 1 | Drew Brees | NO | KC | 1 | 1 | 1 | 1 |
| 2 | Aaron Rodgers | GB | at Sea | 2.3 | 2 | 2 | 3 |
| 3 | Eli Manning | NYG | at Car | 4.7 | 7 | 3 | 4 |
| 4 | Matthew Stafford | Det | at Ten | 5 | 5 | 8 | 2 |
| 5 | Matt Ryan | Atl | at SD | 6.3 | 9 | 5 | 5 |
| 6 | Cam Newton | Car | NYG | 7 | 8 | 6 | 7 |
| 7 | Tom Brady | NE | at Bal | 7.3 | 10 | 4 | 8 |
| 8 | Robert Griffin III | Was | Cin | 8 | 3 | 12 | 9 |
| 9 | Michael Vick | Phi | at Ari | 9.7 | 4 | 15 | 10 |
| 10 | Tony Romo | Dal | TB | 10 | 15 | 9 | 6 |
| 11 | Matt Schaub | Hou | at Den | 11.3 | 6 | 11 | 17 |
| 12 | Ben Roethlisberger | Pit | at Oak | 12.3 | 12 | 13 | 12 |
| 13 | Jay Cutler | Chi | Stl | 12.3 | 14 | 7 | 16 |
| 14 | Joe Flacco | Bal | NE | 13.3 | 13 | 14 | 13 |
| 15 | Philip Rivers | SD | Atl | 13.7 | 11 | 16 | 14 |
| 16 | Peyton Manning | Den | Hou | 13.7 | 16 | 10 | 15 |
| 17 | Alex Smith | SF | at Min | 15.3 | 18 | 17 | 11 |
| 18 | Andrew Luck | Ind | Jac | 19 | 19 | 18 | 20 |
| 19 | Ryan Fitzpatrick | Buf | at Cle | 19 | 20 | 19 | 18 |
| 20 | Sam Bradford | StL | at Chi | 20 | 17 | 21 | 22 |
| 21 | Mark Sanchez | NYJ | at Mia | 21.3 | 22 | 23 | 19 |
| 22 | Andy Dalton | Cin | at Was | 22.3 | 21 | 25 | 21 |
| 23 | Josh Freeman | TB | at Dal | 22.7 | 23 | 22 | 23 |
| 24 | Carson Palmer | Oak | Pit | 24.7 | NR | 20 | 24 |
| 25 | Russell Wilson | Sea | GB | 26 | 24 | 24 | NR |

Zach Thompson