
The Stellers Mike Wallace (17) is over any holdout hangover, but where does he rank among Wide Receivers to start this week as the Steelers head to Oakland to face the Raiders? Charles LeClaire-US PRESSWIRE
At Wide Receiver in the NFL, it’s clearly Johnson & Johnson, then everybody else. Both Calvin and Andre are headed on the road this week as the Lions head to Tennessee and the Texans go to the Mile High City to face Payton and the Broncos. The Giants Wide Receivers also made a big jump in our ratings this week with Wes Welker, Jordy Nelson, and the Cowboys receivers trending downward.
As usual, our weekly rankings are a collaborative effort. My selections are in the ZT column and Steve Copps (SC) and Jeffrey Littrell (JL) joined me for this week’s rankings. Our three rankings are averaged into the composite score which is used for the ranking. The higher the rank the better the start. In other words, we’d start Roddy White over Julio Jones as the Falcons head west, and Percy Harvin against San Francisco above Torrey Smith against the Pats. Check back throughout the week as our other staffers rankings are added and rankings may be slightly adjusted.
| ZT | SC | JL | |||||
| 1 | Calvin Johnson | Det | at Ten | 1.3 | 2 | 1 | 1 |
| 2 | Andre Johnson | Hou | at Den | 1.7 | 1 | 2 | 2 |
| 3 | Hakeem Nicks | NYG | at Car | 4.7 | 3 | 8 | 3 |
| 4 | Brandon Marshall | Chi | Stl | 5 | 6 | 3 | 6 |
| 5 | Victor Cruz | NYG | at Car | 7 | 4 | 5 | 12 |
| 6 | Roddy White | Atl | at SD | 8.3 | 11 | 4 | 10 |
| Mike Wallace | Pit | at Oak | 8.3 | 15 | 6 | 4 | |
| 8 | Julio Jones | Atl | at SD | 8.7 | 14 | 7 | 5 |
| 9 | Larry Fitzgerald | Ari | at SD | 10 | 5 | 9 | 16 |
| 10 | Greg Jennings | GB | at Sea | 10 | 7 | 15 | 8 |
| 11 | A.J. Green | Cin | at Was | 10.3 | 8 | 12 | 11 |
| 12 | Steve Smith | Car | NYG | 11.3 | 10 | 10 | 14 |
| Marques Colston | NO | KC | 11.3 | 13 | 14 | 7 | |
| 14 | Percy Harvin | Min | SF | 13.3 | 9 | 11 | 20 |
| 15 | Demaryius Thomas | Den | Hou | 15.3 | 12 | 25 | 9 |
| 16 | Reggie Wayne | Ind | Jac | 18.7 | 16 | 17 | 23 |
| 17 | Vincent Jackson | TB | at Dal | 19 | 17 | 16 | 24 |
| 18 | Dwayne Bowe | KC | at NO | 20 | 22 | 23 | 15 |
| Stevie Johnson | Buf | at Cle | 20 | 26 | 21 | 13 | |
| 20 | DeSean Jackson | Phi | at Ari | 21.3 | 23 | 19 | 22 |
| 21 | Torrey Smith | Bal | NE | 22 | 19 | 29 | 18 |
| 22 | Dez Bryant | Dal | TB | 23.7 | 18 | 26 | 27 |
| 23 | Miles Austin | Dal | TB | 24 | 29 | 22 | 21 |
| 24 | Jordy Nelson | GB | at Sea | 24.3 | 21 | 33 | 19 |
| 25 | Wes Welker | NE | at Bal | 24.7 | 28 | 13 | 33 |
| 26 | Antonio Brown | Pit | at Oak | 26 | 20 | 20 | 38 |
| 27 | Eric Decker | Den | Hou | 28.7 | 24 | 27 | 35 |
| 28 | Pierre Garcon | Was | Cin | 29.3 | 25 | 18 | 45 |
| 29 | Robert Meachem | SD | Atl | 30.3 | 36 | 30 | 25 |
| 30 | Brandon Lloyd | NE | at Bal | 30.7 | 30 | 45 | 17 |
| 31 | Michael Crabtree | SF | at Min | 32.3 | 31 | 35 | 31 |
| 32 | Lance Moore | NO | KC | 34.7 | 27 | 32 | 45 |
| 33 | Danny Amendola | STL | at Chi | 35 | 32 | 45 | 28 |
| 34 | Anquan Boldin | Bal | NE | 35.3 | 33 | 28 | 45 |
| 35 | Brandon LaFell | Car | NYG | 36.7 | 35 | 45 | 30 |
| 36 | Jeremy Maclin | Phi | at Ari | 38 | 45 | 24 | 45 |
| 37 | Denarius Moore | Oak | Pit | 38.7 | 45 | 45 | 26 |
| 38 | Santonio Holmes | NYJ | at Mia | 39.3 | 39 | 34 | 45 |
| 39 | Darius Heyward-Bey | Oak | Pit | 39.7 | 38 | 36 | 45 |
| 40 | Kenny Britt | Ten | Det | 40.7 | 37 | 45 | 40 |

Zach Thompson