
Larry Fitzgerald (11) continues to perform at a high level regardless of his quarterback’s play. Matt Kartozian-US PRESSWIRE
Mike Wallace, Antonio Brown, and Reggie Wayne are all on the sidelines this week as Pittsburgh and Indianapolis are on a bye week 4. There’s also a number of top wide receivers dealing with injury, but this is how to set your lineup heading into this weekend.
Here’s our rankings for this week of the top 40 wide receivers for the week. A special thanks to Steve Copps (SC), Matthew Tuckness (MT), and Jeffrey Littrell (JL) for joining me (ZT) in these rankings. The higher the rank the better the start. NR stands for not ranked which counts as a 45 for averaging purposes.
| ZT | SC | JL | MT | |||||
| 1 | Calvin Johnson | Det | Min | 1.25 | 2 | 1 | 1 | 1 |
| 2 | Andre Johnson | Hou | Ten | 2.75 | 1 | 3 | 5 | 2 |
| 3 | Larry Fitzgerald | Ari | Mia | 3.75 | 3 | 2 | 6 | 4 |
| 4 | Greg Jennings | GB | NO | 6.25 | 5 | 13 | 4 | 3 |
| 5 | Julio Jones | Atl | Car | 6.5 | 11 | 4 | 2 | 9 |
| A.J. Green | Cin | at Jac | 6.5 | 4 | 11 | 3 | 8 | |
| 7 | Hakeem Nicks | NYG | at Phi | 7 | 7 | 9 | 7 | 5 |
| 8 | Roddy White | Atl | Car | 8.75 | 10 | 5 | 9 | 11 |
| 9 | Percy Harvin | Min | at Det | 9.75 | 6 | 7 | 11 | 15 |
| 10 | Victor Cruz | NYG | at Phi | 10.25 | 9 | 6 | 19 | 7 |
| 11 | Brandon Marshall | Chi | at Dal | 10.5 | 8 | 10 | 10 | 14 |
| 12 | Steve Smith | Car | at Atl | 11.5 | 16 | 8 | 16 | 6 |
| 13 | Torrey Smith | Bal | Cle | 17 | 18 | 16 | 17 | 17 |
| 14 | Marques Colston | NO | at GB | 18 | 12 | 15 | 8 | 37 |
| Dwayne Bowe | KC | SD | 18 | 14 | 22 | 12 | 24 | |
| 16 | Miles Austin | Dal | Chi | 18 | 19 | 20 | 21 | 12 |
| 17 | DeSean Jackson | Phi | NYG | 18.25 | 15 | 18 | 24 | 16 |
| 18 | Wes Welker | NE | at Buf | 18.75 | 24 | 12 | 13 | 26 |
| 19 | Stevie Johnson | Buf | NE | 19.5 | 17 | 19 | 14 | 28 |
| 20 | Vincent Jackson | TB | Was | 20 | 13 | 14 | 26 | 27 |
| Brandon Lloyd | NE | at Buf | 20 | 23 | 17 | 22 | 18 | |
| Demaryius Thomas | Den | Oak | 20 | 21 | 23 | 23 | 13 | |
| 23 | Jeremy Maclin | Phi | NYG | 20.5 | 26 | 21 | 15 | 20 |
| 24 | Dez Bryant | Dal | Chi | 21.5 | 22 | 27 | 18 | 19 |
| 25 | Lance Moore | NO | at GB | 25.25 | 25 | 29 | 25 | 22 |
| 26 | Denarius Moore | Oak | at Den | 27.75 | 28 | 24 | 20 | 39 |
| 27 | Michael Crabtree | SF | at NYJ | 30.25 | 31 | 32 | 28 | 30 |
| 28 | Eric Decker | Den | Oak | 30.5 | 27 | 26 | 33 | 36 |
| 29 | Santonio Holmes | NYJ | SF | 31 | 34 | 28 | 39 | 23 |
| 30 | Jordy Nelson | GB | NO | 31.5 | 20 | 30 | 31 | NR |
| 31 | Robert Meachem | SD | at KC | 35.25 | 33 | 31 | NR | 32 |
| 32 | Kenny Britt | Ten | at Hou | 35.5 | 29 | NR | 37 | 31 |
| 33 | Anquan Boldin | Bal | Cle | 36 | 36 | 25 | NR | 38 |
| Sidney Rice | Sea | at StL | 36 | 37 | NR | 29 | 33 | |
| 35 | Titus Young | Det | Min | 37.5 | 30 | NR | 40 | 35 |
| 36 | Andrew Hawkins | Cin | at Jac | 39 | 32 | 34 | NR | NR |
| 37 | Danny Amendola | STL | Sea | 39.25 | 35 | NR | 32 | NR |
| 38 | Brandon LaFell | Car | at Atl | 40.5 | NR | NR | 27 | NR |
| 39 | Justin Blackmon | Jac | Cin | 40.75 | 38 | 35 | NR | NR |
| Leonard Hankerson | Was | at TB | 40.75 | 39 | NR | 34 | NR |
Topics: Larry Fitzgerald, NFL Week 4, Who To Start, WR Rankings

Zach Thompson