
The “Big 3″ quarterbacks aren’t the top three in this week’s rankings as Matt Ryan (2) explodes to #3 as the Falcons host the Panthers. Jake Roth-US PRESSWIRE
Quarterbacks rise and fall in fantasy football from week-to-week but the opening weeks of this season has bene even more bizarre than usual with the rise and fall of Christian Ponder, Andy Dalton, Joe Flacco, Mark Sanchez, Matthew Stafford, and Sam Bradford.
So with all the turbulence and volatility, who should you start this weekend? Here’s our top 25 quarterbacks for week 4. A special thanks to Steve Copps (SC), Jeffrey Littrell (JL), and Matthew Tuckness (MT) for joining me (ZT) in these rankings. The higher the rank the better the start. NR stands for not ranked which counts as a 30 for averaging purposes.
| ZT | SC | JL | MT | |||||
| 1 | Aaron Rodgers | GB | NO | 1 | 1 | 1 | 1 | 1 |
| 2 | Tom Brady | NE | at Buf | 3.25 | 2 | 3 | 2 | 6 |
| Drew Brees | NO | at GB | 3.25 | 4 | 4 | 3 | 2 | |
| 4 | Matt Ryan | Atl | Car | 3.5 | 3 | 2 | 4 | 5 |
| 5 | Eli Manning | NYG | at Phi | 5.75 | 6 | 5 | 5 | 7 |
| 6 | Cam Newton | Car | at Atl | 7.5 | 13 | 7 | 7 | 3 |
| 7 | Tony Romo | Dal | Chi | 8.75 | 12 | 8 | 6 | 9 |
| 8 | Peyton Manning | Den | Oak | 9.25 | 5 | 12 | 12 | 8 |
| 9 | Joe Flacco | Bal | Cle | 10.5 | 7 | 9 | 11 | 15 |
| 10 | Robert Griffin III | Was | at TB | 10.75 | 16 | 13 | 10 | 4 |
| 11 | Michael Vick | Phi | NYG | 11 | 11 | 14 | 9 | 10 |
| 12 | Philip Rivers | SD | at KC | 11.75 | 9 | 11 | 13 | 14 |
| 13 | Matt Schaub | Hou | Ten | 12.5 | 10 | 10 | 14 | 16 |
| 14 | Jay Cutler | Chi | at Dal | 13.25 | 17 | 6 | 17 | 13 |
| 15 | Matthew Stafford | Det | Min | 14.5 | 8 | NR | 8 | 12 |
| 16 | Alex Smith | SF | at NYJ | 17.25 | 15 | 16 | 19 | 19 |
| 17 | Andy Dalton | Cin | at Jac | 17.75 | 14 | 24 | 16 | 17 |
| 18 | Carson Palmer | Oak | at Den | 18.25 | 21 | 17 | 15 | 20 |
| 19 | Josh Freeman | TB | Was | 21.75 | 19 | 21 | 22 | 25 |
| 20 | Ryan Fitzpatrick | Buf | NE | 22 | 20 | 18 | 20 | NR |
| 21 | Matt Cassell | KC | SD | 23.25 | 24 | NR | 21 | 18 |
| 22 | Sam Bradford | StL | Sea | 23.5 | 25 | 20 | 25 | 24 |
| 23 | Russell Wilson | Sea | at StL | 23.75 | 22 | 19 | 24 | NR |
| 24 | Christian Ponder | Min | at Det | 24 | 18 | NR | 18 | NR |
| 25 | Kevin Kolb | Ari | Mia | 24.5 | 23 | 22 | 23 | NR |

Zach Thompson