
After a solid week 4, Peyton Manning (18) is higher in our rankings than John Elway although there’s little doubt that both are experts in this particular discussion. Photo by: Ron Chenoy-US PRESSWIRE
So far this season, the big three QB’s in fantasy football drafts haven’t come up quite so big. That started to change last week though as Aaron Rodgers and Tom Brady both put up huge weeks. Can we expect more or the same this week from the Brady-Brees-Rodgers troika? What about the emerging elites like Matt Ryan, the Manning brothers, and RG3? Check out our rankings to see who we think you should start at QB for week 5.
Remember the Steelers and Colts are back after a bye week last week while the Raiders, Cowboys, Lions, and Buccaneers will take this week off. Thanks again to Jeffrey Littrell (JL) and Matthew Tuckness (MT) for joining me (ZT) in these composite rankings. As usual, NR stands for not ranked and counts as 30 for averaging purposes.
| ZT | MT | JL | |||||
| 1 | Aaron Rodgers | GB | at Ind | 1.3 | 1 | 2 | 1 |
| 2 | Matt Ryan | Atl | at Was | 3.3 | 3 | 5 | 2 |
| 3 | Drew Brees | NO | SD | 3.3 | 4 | 3 | 3 |
| 4 | Tom Brady | NE | Den | 4.3 | 2 | 6 | 5 |
| 5 | Eli Manning | NYG | Cle | 5.7 | 6 | 7 | 4 |
| 6 | Peyton Manning | Den | at NE | 7.3 | 5 | 8 | 9 |
| 7 | Michael Vick | Phi | at Pit | 8.3 | 8 | 9 | 8 |
| 8 | Matt Schaub | Hou | at NYJ | 9 | 10 | 11 | 6 |
| 9 | Robert Griffin III | Was | Atl | 9.3 | 13 | 1 | 14 |
| Cam Newton | Car | Sea | 9.3 | 14 | 4 | 10 | |
| 11 | Philip Rivers | SD | at NO | 10 | 9 | 14 | 7 |
| 12 | Joe Flacco | Bal | at KC | 10.7 | 11 | 10 | 11 |
| 13 | Jay Cutler | Chi | at Jac | 11 | 7 | 13 | 13 |
| 14 | Ben Roethlisberger | Pit | Phi | 13.3 | 12 | 12 | 16 |
| 15 | Andy Dalton | Cin | Mia | 15.3 | 19 | 15 | 12 |
| 16 | Alex Smith | SF | Buf | 16 | 16 | 17 | 15 |
| 17 | Christian Ponder | Min | Ten | 19 | 15 | 25 | 17 |
| 18 | Kevin Kolb | Ari | at Stl | 19.3 | 17 | 23 | 18 |
| Andrew Luck | Ind | GB | 19.3 | 18 | 19 | 21 | |
| 20 | Sam Bradford | StL | Ari | 20.7 | 22 | 21 | 19 |
| 21 | Ryan Fitzpatrick | Buf | at SF | 22 | 21 | 22 | 23 |
| 22 | Brandon Weeden | Cle | at NYG | 22.3 | 23 | 20 | 24 |
| 23 | Matt Cassell | KC | Bal | 22.7 | NR | 16 | 22 |
| 24 | Ryan Tannehill | Mia | at Cin | 23 | 20 | 24 | 25 |
| 25 | Matt Hasselback | Ten | at Min | 25 | 25 | NR | 20 |

Zach Thompson