
Check out where Arian Foster (23) and Chris Johnson (28) fall in our week five running back rankings. Hint: one happens to be number 1. Brett Davis-US PRESSWIRE
Running back is one of the most important fantasy football positions and depending on your scoring can absolutely dominate your league. After some up-and-down starts, some new names and old favorites have risen to the top of our rankings for this week.
Remember the Steelers and Colts are back after a bye week last week while the Raiders, Cowboys, Lions, and Buccaneers will take this week off. Thanks again to Jeffrey Littrell (JL) and Matthew Tuckness (MT) for joining me (ZT) in these composite rankings. As usual, NR stands for not ranked and counts as 35 for averaging purposes.
| ZT | MT | JL | |||||
| 1 | Arian Foster | Hou | at NYJ | 1.3 | 2 | 1 | 1 |
| 2 | Ray Rice | Bal | at KC | 1.7 | 1 | 2 | 2 |
| 3 | LeSean McCoy | Phi | at Pit | 3.3 | 4 | 3 | 3 |
| 4 | Marshawn Lynch | Sea | at Car | 4.3 | 3 | 4 | 6 |
| 5 | Maurice Jones-Drew | Jac | Chi | 5.7 | 7 | 5 | 5 |
| 6 | Adrian Peterson | Min | Ten | 6 | 5 | 9 | 4 |
| 7 | Jamaal Charles | KC | Bal | 7.3 | 8 | 6 | 8 |
| 8 | Frank Gore | SF | Buf | 7.7 | 6 | 10 | 7 |
| 9 | Ryan Mathews | SD | at NO | 11 | 9 | 11 | 13 |
| 10 | Michael Turner | Atl | at Was | 11.7 | 10 | 14 | 11 |
| 11 | Matt Forte | Chi | at Jac | 13 | 12 | 17 | 10 |
| Trent Richardson | Cle | at NYG | 13 | 14 | 16 | 9 | |
| 13 | Reggie Bush | Mia | at Cin | 13.7 | 16 | 8 | 17 |
| 14 | Chris Johnson | Ten | at Min | 15.3 | 13 | 15 | 18 |
| 15 | Darren Sproles | NO | SD | 16 | 11 | 13 | 24 |
| Willis McGahee | Den | at NE | 16 | 20 | 12 | 16 | |
| 17 | Alfred Morris | Was | Atl | 17.7 | 26 | 7 | 20 |
| 18 | Steven Jackson | STL | Ari | 19.7 | 24 | 21 | 14 |
| 19 | BenJarvus Green-Ellis | Cin | Mia | 20 | 18 | 23 | 19 |
| 20 | Stevan Ridley | NE | Den | 20.7 | 15 | NR | 12 |
| 21 | Fred Jackson | Buf | at SF | 21.7 | 19 | 19 | 27 |
| 22 | C.J. Spiller | Buf | at SF | 22.3 | 21 | 18 | 28 |
| Cedric Benson | GB | at Ind | 22.3 | 22 | 30 | 15 | |
| 24 | Ryan Williams | Ari | at Stl | 22.7 | 17 | 29 | 22 |
| Ahmad Bradshaw | NYG | Cle | 22.7 | 25 | 20 | 23 | |
| 26 | Donald Brown | Ind | GB | 25 | 23 | 26 | 26 |
| 27 | DeAngelo Williams | Car | Sea | 27.3 | 28 | 25 | 29 |
| 28 | Rashard Mendenhall | Pit | Phi | 27.7 | 27 | NR | 21 |
| 29 | Ben Tate | Hou | at NYJ | 27.7 | 29 | 24 | 30 |
| 30 | Shonn Greene | NYJ | Hou | 30 | 30 | NR | 25 |

Zach Thompson