
With Calvin Johnson on the shelf this week, could Atlanta Falcons wide receiver Roddy White (84) be the number one WR in the league? Kevin Liles-US PRESSWIRE
There’s plenty of depth at wide receiver, but getting consistent production can be an issue for even the most experienced fantasy football owner. With some big names on the shelf this week including our weekly number one, Calvin Johnson, it’s time to dig a little deeper as you make your starting lineups out this week.
Remember, the Steelers and Colts are back after a bye week last week while the Raiders, Cowboys, Lions, and Buccaneers will take this week off. Thanks again to Jeffrey Littrell (JL) and Matthew Tuckness (MT) for joining me (ZT) in these composite rankings. As usual, NR stands for not ranked and counts as 35 for averaging purposes.
Here’s our top 40 Wide Receivers for week 5:
| ZT | MT | JL | |||||
| 1 | Andre Johnson | Hou | at NYJ | 2.0 | 1 | 4 | 1 |
| 2 | Roddy White | Atl | at Was | 2.7 | 4 | 1 | 3 |
| 3 | A.J. Green | Cin | Mia | 3.3 | 6 | 2 | 2 |
| 4 | Larry Fitzgerald | Ari | at Stl | 4.0 | 2 | 6 | 4 |
| 5 | Victor Cruz | NYG | Cle | 6.0 | 7 | 3 | 8 |
| 6 | Brandon Marshall | Chi | at Jac | 8.3 | 5 | 14 | 6 |
| Mike Wallace | Pit | Phi | 8.3 | 9 | 11 | 5 | |
| 8 | Percy Harvin | Min | Ten | 9.0 | 3 | 15 | 9 |
| 9 | Julio Jones | Atl | at Was | 11.7 | 10 | 10 | 15 |
| Torrey Smith | Bal | at KC | 11.7 | 11 | 12 | 12 | |
| Dwayne Bowe | KC | Bal | 11.7 | 16 | 9 | 10 | |
| 12 | Steve Smith | Car | Sea | 12.3 | 15 | 8 | 14 |
| 13 | Wes Welker | NE | Den | 14.3 | 12 | 18 | 13 |
| 14 | Marques Colston | NO | SD | 15.0 | 8 | 30 | 7 |
| 15 | Demaryius Thomas | Den | at NE | 16.7 | 20 | 13 | 17 |
| 16 | DeSean Jackson | Phi | at Pit | 17.7 | 21 | 16 | 16 |
| 17 | Reggie Wayne | Ind | GB | 20.0 | 18 | 20 | 22 |
| Brandon Lloyd | NE | Den | 20.0 | 22 | 17 | 21 | |
| 19 | Stevie Johnson | Buf | at SF | 22.0 | 25 | 23 | 18 |
| 20 | Eric Decker | Den | at NE | 24.0 | 13 | 32 | 27 |
| 21 | Antonio Brown | Pit | Phi | 26.0 | 23 | 22 | 33 |
| Lance Moore | NO | SD | 26.0 | 26 | 21 | 31 | |
| 23 | Greg Jennings | GB | at Ind | 26.7 | 30 | 5 | 45 |
| 24 | Jordy Nelson | GB | at Ind | 27.0 | 17 | 45 | 19 |
| Michael Crabtree | SF | Buf | 27.0 | 32 | 25 | 24 | |
| 26 | Anquan Boldin | Bal | at KC | 27.3 | 28 | 31 | 23 |
| 27 | Brian Hartline | Mia | at Cin | 28.0 | 14 | 45 | 25 |
| 28 | Jeremy Maclin | Phi | at Pit | 28.7 | 38 | 19 | 29 |
| 29 | Malcom Floyd | SD | at NO | 29.7 | 45 | 24 | 20 |
| 30 | James Jones | GB | at Ind | 32.0 | 40 | 45 | 11 |
| 31 | Andre Roberts | Ari | at Stl | 32.3 | 24 | 45 | 28 |
| 32 | Sidney Rice | Sea | at Car | 32.7 | 31 | 28 | 39 |
| 33 | Pierre Garcon | Was | Atl | 33.0 | 19 | 45 | 35 |
| Robert Meachem | SD | at NO | 33.0 | 27 | 27 | 45 | |
| 35 | Kenny Britt | Ten | at Min | 33.3 | 29 | 26 | 45 |
| 36 | Nate Washington | Ten | at Min | 33.7 | 33 | 36 | 32 |
| 37 | Justin Blackmon | Jac | Chi | 35.7 | 35 | 35 | 37 |
| 38 | Danny Amendola | STL | Ari | 36.0 | 37 | 45 | 26 |
| 39 | Randall Cobb | GB | at Ind | 37.3 | 45 | 29 | 38 |
| 40 | Davone Bess | Mia | at Cin | 39.3 | 39 | 45 | 34 |

Zach Thompson