
Tom Brady (12) edged Peyton Manning (18) in our rankings after beating him last week at Gillette Stadium.Photo by Stew Milne-US PRESSWIRE
Matt Ryan supplants the big three in our QB rankings at least for this week. Drew Brees is on a bye and both Tom Brady and Aaron Rodgers have tough, tough matchups on the road.
There’s more differences in opinions between our rankers than usual this week as well. Check out Joe Flacco who is ranked everywhere from the top 5 to barely in the top 20. RG3 also gets mixed reviews mostly due to his concussion questions and a tough road matchup in Minnesota.
I was privileged to be joined this week, once again, by Fantasy CPR staff Steve Copps (SC), Matthew Bonini (MB), and Jeffrey Littrell (JL). Matthew only ranked the top 15 this week so there numbers were factored in without penalty to the unranked. These are the rankings based on an average of our four ranks.NR stands for not rated and counts as a 30 for averaging purposes.
| ZT | SC | JL | MB | |||||
| 1 | Matt Ryan | Atl | Oak | 1.0 | 1 | 1 | 1 | 1 |
| 2 | Aaron Rodgers | GB | at Hou | 2.8 | 3 | 2 | 2 | 4 |
| 3 | Tom Brady | NE | at Sea | 4.5 | 2 | 3 | 3 | 10 |
| 4 | Peyton Manning | Den | at SD | 5.0 | 6 | 8 | 4 | 2 |
| 5 | Philip Rivers | SD | Den | 5.8 | 7 | 7 | 6 | 3 |
| 6 | Matt Schaub | Hou | GB | 6.5 | 4 | 6 | 5 | 11 |
| 7 | Eli Manning | NYG | at SF | 8.8 | 10 | 4 | 7 | 14 |
| Ben Roethlisberger | Pit | at Ten | 8.8 | 8 | 12 | 10 | 5 | |
| 9 | Michael Vick | Phi | Det | 9.3 | 9 | 9 | 13 | 6 |
| 10 | Matthew Stafford | Det | at Phi | 9.5 | 12 | 10 | 8 | 8 |
| 11 | Robert Griffin III | Was | Min | 10.0 | 5 | 17 | 11 | 7 |
| 12 | Joe Flacco | Bal | Dal | 12.0 | 11 | 5 | 19 | 13 |
| Andrew Luck | Ind | at NYJ | 12.0 | 16 | 14 | 9 | 9 | |
| 14 | Tony Romo | Dal | at Bal | 13.0 | 14 | 11 | 14 | |
| 15 | Christian Ponder | Min | at Was | 13.8 | 15 | 13 | 15 | 12 |
| 16 | Kevin Kolb | Ari | Buf | 15.3 | 18 | 16 | 12 | |
| 17 | Alex Smith | SF | NYG | 16.3 | 17 | 15 | 18 | 15 |
| 18 | Andy Dalton | Cin | at Cle | 18.0 | 13 | 24 | 17 | |
| Carson Palmer | Oak | at Atl | 18.0 | 20 | 18 | 16 | ||
| 20 | Josh Freeman | TB | KC | 21.0 | 19 | 19 | 25 | |
| 21 | Sam Bradford | StL | at Mia | 21.7 | 21 | 22 | 22 | |
| 22 | Brandon Weeden | Cle | Cin | 22.7 | 23 | 25 | 20 | |
| 23 | Ryan Fitzpatrick | Buf | at Ari | 24.0 | NR | 21 | 21 | |
| 24 | Ryan Tannehill | Mia | Stl | 25.0 | 22 | NR | 23 | |
| Mark Sanchez | NYJ | Ind | 25.0 | 25 | 20 | NR |
Topics: Fantasy Football, NFL Week 6, QB Rankings, Tom Brady, Who To Start

Zach Thompson