
Arian Foster (23) impressed on Monday Night Football against the woeful Jets and is the unanimous number 1 this week in our RB rankings. Photo by Kirby Lee/Image of Sport-US PRESSWIRE
The top of our rankings at running back have never been so unified. None of the rankers see and of the others rankings until they are published and I complete mine before checking out anyone else’s so it isn’t copying that led to Arian Foster as a unanimous #1, Ray Rice as a unanimous #2, and LeSean McCoy as a unanimous #3.
There are other similarities throughout the rankings, but there are differences too. For example, Doug Martin was in the top 10, and left completely out of rankings, and Steven Jackson was ranked from 13-30.
The contributors to the rankings this week were Fantasy CPR staff Steve Copps (SC), Matthew Bonini (MB), and Jeffrey Littrell (JL) as well as myself (ZT). These are the rankings based on an average of our four ranks.NR stands for not rated and counts as a 35 for averaging purposes.
Here’s the top 30 running backs for Week 6:
| ZT | SC | JL | MB | |||||
| 1 | Arian Foster | Hou | GB | 1.0 | 1 | 1 | 1 | 1 |
| 2 | Ray Rice | Bal | Dal | 2.0 | 2 | 2 | 2 | 2 |
| 3 | LeSean McCoy | Phi | Det | 3.0 | 3 | 3 | 3 | 3 |
| 4 | Adrian Peterson | Min | at Was | 4.8 | 4 | 4 | 4 | 7 |
| 5 | Jamaal Charles | KC | at TB | 5.0 | 6 | 5 | 5 | 4 |
| 6 | Marshawn Lynch | Sea | NE | 7.3 | 11 | 6 | 6 | 6 |
| 7 | Darren McFadden | Oak | at Atl | 7.5 | 8 | 7 | 10 | 5 |
| 8 | Ryan Mathews | SD | Den | 8.5 | 7 | 12 | 7 | 8 |
| 9 | Frank Gore | SF | NYG | 9.8 | 5 | 14 | 9 | 11 |
| 10 | Trent Richardson | Cle | Cin | 10.8 | 10 | 16 | 8 | 9 |
| 11 | Michael Turner | Atl | Oak | 11.3 | 12 | 8 | 13 | 12 |
| 12 | Stevan Ridley | NE | at Sea | 15.3 | 15 | 9 | 24 | 13 |
| 13 | Mikel Leshoure | Det | at Phi | 16.5 | 9 | 13 | 20 | 24 |
| 14 | DeMarco Murray | Dal | at Bal | 16.8 | 14 | 17 | 19 | 17 |
| 15 | Willis McGahee | Den | at SD | 17.3 | 20 | 18 | 12 | 19 |
| 16 | Alfred Morris | Was | Min | 17.8 | 24 | 20 | 11 | 16 |
| 17 | BenJarvus Green-Ellis | Cin | at Cle | 18.3 | 22 | 15 | 18 | 18 |
| 18 | Reggie Bush | Mia | Stl | 18.5 | 18 | 11 | 35 | 10 |
| 19 | Ahmad Bradshaw | NYG | at SF | 19.5 | 21 | 21 | 16 | 20 |
| Rashard Mendenhall | Pit | at Ten | 19.5 | 25 | 22 | 17 | 14 | |
| 21 | Steven Jackson | STL | at Mia | 19.8 | 13 | 29 | 14 | 23 |
| Doug Martin | TB | KC | 19.8 | 19 | 10 | 35 | 15 | |
| 23 | Chris Johnson | Ten | Pit | 21.0 | 17 | 26 | 15 | 26 |
| 24 | C.J. Spiller | Buf | at Ari | 21.5 | 16 | 23 | 26 | 21 |
| 25 | Fred Jackson | Buf | at Ari | 26.0 | 23 | 24 | 22 | 35 |
| 26 | James Starks | GB | at Hou | 28.8 | 30 | 35 | 21 | 29 |
| 27 | Alex Green | GB | at Hou | 29.0 | 27 | 27 | 35 | 27 |
| Jacquizz Rodgers | Atl | Oak | 29.0 | 26 | 35 | 30 | 25 | |
| 29 | William Powell | Ari | Buf | 29.3 | 35 | 19 | 28 | 35 |
| 30 | Brandon Bolden | NE | at Sea | 32.0 | 35 | 35 | 23 | 35 |
Topics: Arian Foster, Fantasy Football, NFL Week 6, RB Rankings, Who To Start

Zach Thompson