
Larry Fitzgerald (11) should be in position for a good game against the visiting Bills this Sunday, but will he be the top receiver of the week? Photo by Scott Rovak-US PRESSWIRE
Wide Receiver continues to be one of the deepest but unpredictable positions in fantasy football from week-to-week. This week Megatron returns from a bye-week but he has company at the top of the ratins as he enters the week tied with Julio Jones in the composite. Two of our rankers thought Jones was the top WR out there for this week, but I and Steve Copps went with Larry Fitzgerald against a Bills defense that gives out 100-yard games with alarming regularity lately.
I was privileged to be joined this week, once again, by Fantasy CPR staff Steve Copps (SC), Matthew Bonini (MB), and Jeffrey Littrell (JL). Matthew only ranked the top 30 this week so there numbers were factored in without penalty to the unranked. These are the rankings based on an average of our four ranks.NR stands for not rated and counts as a 45 for averaging purposes.
Here’s our top 40 wide receivers:
| ZT | SC | JL | MB | |||||
| 1 | Calvin Johnson | Det | at Phi | 2.8 | 2 | 3 | 3 | 3 |
| Julio Jones | Atl | Oak | 2.8 | 7 | 2 | 1 | 1 | |
| 3 | Larry Fitzgerald | Ari | Buf | 3.8 | 1 | 1 | 7 | 6 |
| 4 | Roddy White | Atl | Oak | 4.8 | 3 | 6 | 5 | 5 |
| 5 | Percy Harvin | Min | at Was | 5.3 | 8 | 5 | 6 | 2 |
| 6 | A.J. Green | Cin | at Cle | 5.5 | 6 | 7 | 2 | 7 |
| 7 | Andre Johnson | Hou | GB | 5.8 | 5 | 4 | 4 | 10 |
| 8 | Victor Cruz | NYG | at SF | 8.3 | 10 | 9 | 10 | 4 |
| 9 | Mike Wallace | Pit | at Ten | 10.0 | 4 | 10 | 11 | 15 |
| Reggie Wayne | Ind | at NYJ | 10.0 | 13 | 8 | 8 | 11 | |
| 11 | Wes Welker | NE | at Sea | 13.5 | 11 | 11 | 23 | 9 |
| 12 | Demaryius Thomas | Den | at SD | 14.3 | 9 | 19 | 21 | 8 |
| 13 | DeSean Jackson | Phi | Det | 15.3 | 16 | 14 | 18 | 13 |
| 14 | Torrey Smith | Bal | Dal | 15.5 | 18 | 13 | 17 | 14 |
| 15 | Dwayne Bowe | KC | at TB | 15.8 | 22 | 20 | 9 | 12 |
| 16 | Vincent Jackson | TB | KC | 17.5 | 20 | 12 | 12 | 26 |
| 17 | Brandon Lloyd | NE | at Sea | 20.7 | 17 | 17 | 28 | |
| 18 | Eric Decker | Den | at SD | 21.0 | 23 | 29 | 14 | 18 |
| 19 | Miles Austin | Dal | at Bal | 21.3 | 14 | 27 | 27 | 17 |
| 20 | Jeremy Maclin | Phi | Det | 21.5 | 30 | 21 | 13 | 22 |
| 21 | Dez Bryant | Dal | at Bal | 23.0 | 19 | 30 | 20 | |
| 22 | Stevie Johnson | Buf | at Ari | 24.3 | 28 | 18 | 22 | 29 |
| Hakeem Nicks | NYG | at SF | 24.3 | 12 | 16 | 45 | ||
| 24 | Antonio Brown | Pit | at Ten | 24.5 | 24 | 23 | 35 | 16 |
| 25 | Anquan Boldin | Bal | Dal | 25.0 | 25 | 22 | 32 | 21 |
| 26 | James Jones | GB | at Hou | 26.3 | 34 | 25 | 19 | 27 |
| 27 | Denarius Moore | Oak | at Atl | 27.0 | 21 | 45 | 15 | |
| Michael Crabtree | SF | NYG | 27.0 | 32 | 26 | 26 | 24 | |
| 29 | Brian Hartline | Mia | Stl | 27.3 | 29 | 45 | 16 | 19 |
| 30 | Andre Roberts | Ari | Buf | 27.5 | 26 | 31 | 25 | 28 |
| 31 | Malcom Floyd | SD | Den | 28.0 | 38 | 24 | 30 | 20 |
| 32 | Pierre Garcon | Was | Min | 28.3 | 31 | 28 | 24 | 30 |
| 33 | Jordy Nelson | GB | at Hou | 28.5 | 15 | 45 | 29 | 25 |
| 34 | Robert Meachem | SD | Den | 33.7 | 35 | 35 | 31 | |
| 35 | Greg Jennings | GB | at Hou | 35.0 | 45 | 15 | 45 | |
| 36 | Sidney Rice | Sea | NE | 35.3 | 27 | 40 | 39 | |
| 37 | Andrew Hawkins | Cin | at Cle | 35.5 | 37 | 37 | 45 | 23 |
| 38 | Nate Washington | Ten | Pit | 37.7 | 36 | 39 | 38 | |
| 39 | Domenick Hixon | NYG | at SF | 41.0 | 45 | 45 | 33 | |
| Kenny Britt | Ten | Pit | 41.0 | 33 | 45 | 45 |
Topics: Fantasy Football, NFL Week 6, Who To Start, WR Rankings

Zach Thompson