
After his breakout week, where does running back Shonn Greene (23) rank as the Jets head to New England? Photo by Debby Wong-US PRESSWIRE
Running backs performance can radically change from week-to-week. Before last week, no one wanted to have to start Shonn Greene then he went and exploded all over the Colts for a trio of touchdowns and well over 100 yards.
With so many quality backs on byes, make sure your lineup has the best backup you can start since you never know when the right situation will come along and like Greene, your player can break out.
Here’s the top 30 backs that the FantasyCPR staff would start going into this weekend. Joining me in this week’s rankings were staff members Steve Copps (SC) and Jeffrey Littrell (JL). Our rankings have been combined to come up with a solid composite ranking which should give you a good idea who to pick up and start this week. NR stands for not rated and counts as 35 for averaging purposes.
| ZT | SC | JL | |||||
| 1 | Arian Foster | Hou | Bal | 1.0 | 1 | 1 | 1 |
| 2 | Ray Rice | Bal | at Hou | 2.7 | 4 | 2 | 2 |
| 3 | Maurice Jones-Drew | Jac | at Oak | 4.0 | 5 | 3 | 4 |
| 4 | Matt Forte | Chi | Det | 5.0 | 7 | 5 | 3 |
| 5 | Darren McFadden | Oak | Jac | 5.7 | 2 | 9 | 6 |
| Adrian Peterson | Min | Ari | 5.7 | 3 | 4 | 10 | |
| 7 | Trent Richardson | Cle | at Ind | 8.0 | 10 | 7 | 7 |
| 8 | Marshawn Lynch | Sea | at SF | 8.3 | 8 | 8 | 9 |
| 9 | Ahmad Bradshaw | NYG | Was | 11.7 | 15 | 15 | 5 |
| 10 | Chris Johnson | Ten | Buf | 12.0 | 18 | 6 | 12 |
| 11 | Frank Gore | SF | Sea | 12.3 | 12 | 17 | 8 |
| 12 | Stevan Ridley | NE | NYJ | 13.3 | 11 | 12 | 17 |
| 13 | C.J. Spiller | Buf | Ten | 14.0 | 6 | 13 | 23 |
| Darren Sproles | NO | at TB | 14.0 | 9 | 11 | 22 | |
| 15 | Alfred Morris | Was | at NYG | 15.3 | 13 | 22 | 11 |
| 16 | Felix Jones | Dal | at Car | 16.0 | 20 | 14 | 14 |
| 17 | Doug Martin | TB | NO | 16.3 | 24 | 10 | 15 |
| 18 | Fred Jackson | Buf | Ten | 16.7 | 14 | 23 | 13 |
| 19 | Shonn Greene | NYJ | at NE | 18.7 | 17 | 20 | 19 |
| Rashard Mendenhall | Pit | at Cin | 18.7 | 22 | 16 | 18 | |
| 21 | Mikel Leshoure | Det | at Chi | 19.7 | 16 | 19 | 24 |
| 22 | William Powell | Ari | at Min | 20.0 | 19 | 21 | 20 |
| 23 | Steven Jackson | STL | GB | 21.0 | 21 | 26 | 16 |
| 24 | BenJarvus Green-Ellis | Cin | Pit | 21.3 | 25 | 18 | 21 |
| 25 | DeAngelo Williams | Car | Dal | 25.3 | 26 | 24 | 26 |
| 26 | Vick Ballard | Ind | Cle | 27.7 | 23 | NR | 25 |
| 27 | Jonathan Stewart | Car | Dal | 30.0 | 28 | 27 | NR |
| 28 | Michael Bush | Chi | Det | 30.7 | NR | 28 | 29 |
| 29 | Ben Tate | Hou | Bal | 31.7 | NR | 25 | NR |
| 30 | Alex Green | GB | at Stl | 32.3 | 27 | NR | NR |
Topics: Fantasy Football, Nfl Week 7, RB Rankings, Shonn Greene, Who To Start

Zach Thompson