
With 6 teams on a bye, it’s even more important to have strong backups like Tampa’s Mike Williams (19). Photo by Rob Foldy-US PRESSWIRE
“Go deep” has a difference meaning this week as fantasy owners are forced to test their team’s depth in a week with six teams on a bye. The Falcons, Eagles, Broncos, and Chiefs all have valuable wide receivers that owners need to replace in their lineup this week. This list of the top 40 should help you make your decisions.
Joining me in this week’s rankings were staff members Steve Copps (SC) and Jeffrey Littrell (JL). Our rankings have been combined to come up with a solid composite ranking which should give you a good idea who to pick up and start this week. NR stands for not rated and counts as 45 for averaging purposes.
| ZT | SC | JL | |||||
| 1 | Calvin Johnson | Det | at Chi | 1.7 | 1 | 3 | 1 |
| 2 | Brandon Marshall | Chi | Det | 4.3 | 2 | 4 | 7 |
| 3 | Victor Cruz | NYG | Was | 4.7 | 4 | 7 | 3 |
| A.J. Green | Cin | Pit | 4.7 | 7 | 5 | 2 | |
| 5 | Andre Johnson | Hou | Bal | 6.3 | 6 | 9 | 4 |
| 6 | Larry Fitzgerald | Ari | at Min | 6.7 | 8 | 2 | 10 |
| 7 | Mike Wallace | Pit | at Cin | 8.0 | 11 | 8 | 5 |
| 8 | Wes Welker | NE | NYJ | 8.7 | 3 | 12 | 11 |
| Reggie Wayne | Ind | Cle | 8.7 | 12 | 6 | 8 | |
| 10 | Percy Harvin | Min | Ari | 9.7 | 9 | 1 | 19 |
| 11 | Marques Colston | NO | at TB | 10.0 | 10 | 11 | 9 |
| 12 | Vincent Jackson | TB | NO | 10.3 | 15 | 10 | 6 |
| 13 | Jordy Nelson | GB | at Stl | 12.3 | 5 | 17 | 15 |
| 14 | Stevie Johnson | Buf | Ten | 14.7 | 14 | 18 | 12 |
| 15 | Dez Bryant | Dal | at Bal | 15.7 | 13 | 16 | 18 |
| 16 | Hakeem Nicks | NYG | Was | 16.3 | 16 | 20 | 13 |
| 17 | Steve Smith | Car | Dal | 16.7 | 20 | 13 | 17 |
| Torrey Smith | Bal | at Hou | 16.7 | 21 | 15 | 14 | |
| 19 | Kenny Britt | Ten | Buf | 20.0 | 17 | 14 | 29 |
| 20 | Anquan Boldin | Bal | at Hou | 20.3 | 19 | 19 | 23 |
| 21 | Brandon Lloyd | NE | NYJ | 21.3 | 22 | 21 | 21 |
| 22 | James Jones | GB | at Stl | 22.0 | 23 | 23 | 20 |
| 23 | Antonio Brown | Pit | at Cin | 23.3 | 18 | 24 | 28 |
| 24 | Miles Austin | Dal | at Car | 24.0 | 24 | 26 | 22 |
| 25 | Michael Crabtree | SF | Sea | 26.0 | 28 | 25 | 25 |
| 26 | Mike Williams | TB | NO | 26.3 | 31 | 22 | 26 |
| 27 | Andre Roberts | Ari | at Min | 29.3 | 25 | 31 | 32 |
| 28 | Denarius Moore | Oak | at Atl | 30.3 | 30 | NR | 16 |
| 29 | Nate Washington | Ten | Buf | 34.7 | 37 | 37 | 30 |
| 30 | Nate Burleson | Det | at Chi | 32.0 | 29 | 33 | 34 |
| 31 | Sidney Rice | Sea | at SF | 33.0 | 34 | 38 | 27 |
| 32 | Jeremy Kerley | NYJ | at NE | 34.3 | 26 | 32 | NR |
| 33 | Lance Moore | NO | at TB | 35.0 | 33 | 27 | NR |
| 34 | Stephen Hill | NYJ | at NE | 35.3 | 39 | 36 | 31 |
| 35 | Santana Moss | Was | at NYG | 36.0 | 39 | NR | 24 |
| 36 | Darius Heyward-Bey | Oak | Jac | 37.3 | 27 | NR | 40 |
| Andrew Hawkins | Cin | Pit | 37.3 | 32 | 35 | NR | |
| 38 | Josh Gordon | Cle | at Ind | 37.7 | 38 | 30 | NR |
| 39 | Brandon Gibson | STL | GB | 39.0 | 36 | NR | 36 |
| 40 | Pierre Garcon | Was | at NYG | 39.3 | NR | 28 | NR |
Topics: Fantasy Football, Mike Williams, Nfl Week 7, Who To Start, WR Rankings

Zach Thompson