
Drew Brees isn’t alone atop our QB rankings this week as he and the Saints host the Philadelphia Eagles. Will he or Aaron Rodgers have the better week? Check the rankings Below! Photo by Byron Hetzler-US PRESSWIRE
There’s a tie at the top this week between Drew Brees and Aaron Rodgers as they head into pivotal week 9 matchups. Outside of the top two, there’s lots of variance between the three of us. I have Matt Schaub much lower than the other two rankers since I think the Texans will be up big and running the ball, but they have him in the top ten.
One of the most intriguing QB matchups takes place in Carolina as Cam Newton tries to right the ship after a tough start to his sophomore campaign when rookie RG3 brings his electrifying talents into town with the Washington Redskins. Two of the three of us think RG3 will have a better game, with one of us picking Newton.
Here’s the rankings:
| ZT | SC | JL | |||||
| 1 | Drew Brees | NO | Phi | 1.7 | 1 | 1 | 3 |
| Aaron Rodgers | GB | Ari | 1.7 | 2 | 2 | 1 | |
| 3 | Peyton Manning | Den | at Cin | 3.7 | 6 | 3 | 2 |
| 4 | Matt Ryan | Atl | Dal | 5.7 | 3 | 4 | 10 |
| 5 | Eli Manning | NYG | Pit | 6.0 | 4 | 8 | 6 |
| Robert Griffin III | Was | Car | 6.0 | 5 | 9 | 4 | |
| 7 | Jay Cutler | Chi | at Ten | 7.7 | 9 | 6 | 8 |
| 8 | Matthew Stafford | Det | at Jac | 8.0 | 8 | 11 | 5 |
| Matt Schaub | Hou | Buf | 8.0 | 12 | 5 | 7 | |
| 10 | Ben Roethlisberger | Pit | at NYG | 10.3 | 7 | 12 | 12 |
| 11 | Cam Newton | Car | at Was | 10.7 | 11 | 7 | 14 |
| 12 | Michael Vick | Phi | at NO | 11.0 | 14 | 10 | 9 |
| 13 | Philip Rivers | SD | KC | 14.0 | 10 | 14 | 18 |
| 14 | Tony Romo | Dal | at Atl | 14.3 | 15 | 15 | 13 |
| 15 | Joe Flacco | Bal | at Cle | 14.7 | 16 | 13 | 15 |
| 16 | Josh Freeman | TB | at Oak | 15.7 | 13 | 17 | 17 |
| 17 | Carson Palmer | Oak | TB | 16.3 | 17 | 21 | 11 |
| 18 | Andrew Luck | Ind | Mia | 17.3 | 20 | 16 | 16 |
| 19 | Andy Dalton | Cin | Den | 19.7 | 22 | 18 | 19 |
| 20 | Brandon Weeden | Cle | Bal | 20.7 | 18 | 23 | 21 |
| 21 | Matt Hasselbeck | Ten | Chi | 21.3 | 23 | 19 | 22 |
| 22 | Russell Wilson | Sea | Min | 23.0 | 24 | 22 | 23 |
| 23 | Ryan Fitzpatrick | Buf | at Hou | 23.3 | 25 | 25 | 20 |
| 24 | John Skelton | Ari | at GB | 24.7 | 19 | NR | 25 |
| 25 | Blaine Gabbert | Jac | Det | 27.0 | 21 | NR | NR |
Our ranking team consists of Steve Copps (SC), Jeffrey Littrell (JL), and myself (ZT). NR stands for not rated and counts for 30 in the composite ranking average.

Zach Thompson