
Andrew Luck has been as good as advertised for the Colts who appear to have their franchise QB the year after Peyton left. Is he a fantasy football starter this week? Check below for our top 25 QB’s for week 10. Photo by Thomas J. Russo-US PRESSWIRE
After his big breakout wee, Andrew Luck cracks our top ten this week as Aaron Rodgers owners go through withdrawal during the Packers bye-week. Whether you own Rodgers, Luck, both, or neither, here’s who we think you should start this week at QB:
| ZT | SC | JL | |||||
| 1 | Tom Brady | NE | Buf | 1.7 | 1 | 1 | 3 |
| 2 | Matt Ryan | Atl | at NO | 2.0 | 2 | 3 | 1 |
| 3 | Peyton Manning | Den | at Car | 3.0 | 5 | 2 | 2 |
| 4 | Drew Brees | NO | Atl | 3.7 | 3 | 4 | 4 |
| 5 | Ben Roethlisberger | Pit | KC | 5.7 | 4 | 5 | 8 |
| 6 | Eli Manning | NYG | Cin | 6.3 | 6 | 7 | 6 |
| 7 | Andrew Luck | Ind | at Jac | 9.0 | 11 | 11 | 5 |
| 8 | Matthew Stafford | Det | at Min | 10.7 | 12 | 13 | 7 |
| 9 | Jay Cutler | Chi | Hou | 11.0 | 14 | 6 | 13 |
| 10 | Joe Flacco | Bal | Oak | 11.7 | 8 | 12 | 15 |
| 11 | Michael Vick | Phi | Dal | 12.0 | 7 | 9 | 20 |
| 12 | Philip Rivers | SD | at TB | 12.0 | 13 | 14 | 9 |
| 13 | Matt Schaub | Hou | at Chi | 12.0 | 15 | 10 | 11 |
| 14 | Cam Newton | Car | Den | 12.3 | 10 | 8 | 19 |
| 15 | Tony Romo | Dal | at Phi | 13.7 | 16 | 15 | 10 |
| 16 | Josh Freeman | TB | SD | 14.0 | 9 | 17 | 16 |
| 17 | Alex Smith | SF | Stl | 15.3 | 18 | 16 | 12 |
| 18 | Carson Palmer | Oak | at Bal | 17.3 | 17 | 21 | 14 |
| 19 | Andy Dalton | Cin | at NYG | 18.7 | 19 | 20 | 17 |
| 20 | Ryan Tannehill | Mia | Ten | 19.7 | 22 | 19 | 18 |
| 21 | Christian Ponder | Min | Det | 21.0 | 23 | 18 | 22 |
| 22 | Russell Wilson | Sea | NYJ | 22.3 | 20 | 24 | 23 |
| 23 | Ryan Fitzpatrick | Buf | at NE | 22.3 | 21 | 25 | 21 |
| 24 | Matt Hasselbeck | Ten | at Mia | 23.3 | 24 | 22 | 24 |
| 25 | Mark Sanchez | NYJ | at Sea | 26.0 | NR | 23 | 25 |
Our ranking team consists of the Fantasy CPR staff: Steve Copps (SC), Jeffrey Littrell (JL), and myself (ZT). NR stands for not rated and counts for 30 in the composite ranking average.
Topics: Andrew Luck, Fantasy Football, QB Rankings, Who To Start

Zach Thompson