
A.J. Green (18) and the Benglas will face the Giants beatable secondary this week, but it wasn’t quite enough to make him the top receiver for fantasy football headed into NFL Week 10. Photo by Frank Victores-US PRESSWIRE
Wide receiver is a volatile position as evidence by the variety in our rankings and the fact that all three set of rankings has a different number one and at least one in their top three ranked outside the top 10 in another list. Here’s the top 40 WR starters for fantasy football week 10:
| ZT | SC | JL | |||||
| 1 | Calvin Johnson | Det | at Min | 3.3 | 1 | 4 | 5 |
| 2 | A.J. Green | Cin | at NYG | 3.7 | 2 | 7 | 2 |
| Brandon Marshall | Chi | Hou | 3.7 | 4 | 3 | 4 | |
| 4 | Roddy White | Atl | at NO | 4.3 | 7 | 5 | 1 |
| 5 | Julio Jones | Atl | at NO | 5.3 | 3 | 2 | 11 |
| 6 | Reggie Wayne | Ind | at Jac | 5.7 | 13 | 1 | 3 |
| 7 | Andre Johnson | Hou | at Chi | 7.3 | 5 | 8 | 9 |
| 8 | Victor Cruz | NYG | Cin | 8.0 | 6 | 12 | 6 |
| 9 | Marques Colston | NO | Atl | 8.7 | 9 | 9 | 8 |
| 10 | Eric Decker | Den | at Car | 10.3 | 11 | 13 | 7 |
| 11 | Mike Wallace | Pit | KC | 11.0 | 10 | 6 | 17 |
| Wes Welker | NE | Buf | 11.0 | 12 | 11 | 10 | |
| 13 | Vincent Jackson | TB | SD | 11.7 | 8 | 15 | 12 |
| 14 | Torrey Smith | Bal | Oak | 15.7 | 16 | 18 | 13 |
| Demaryius Thomas | Den | at Car | 15.7 | 17 | 10 | 20 | |
| 16 | Dwayne Bowe | KC | at Pit | 16.3 | 14 | 19 | 16 |
| 17 | Stevie Johnson | Buf | at NE | 18.0 | 19 | 17 | 18 |
| 18 | Steve Smith | Car | Den | 20.3 | 21 | 14 | 26 |
| 19 | DeSean Jackson | Phi | Dal | 21.0 | 18 | 20 | 25 |
| 20 | Miles Austin | Dal | at Phi | 21.7 | 22 | 29 | 14 |
| 21 | Denarius Moore | Oak | at Bal | 24.3 | 24 | 34 | 15 |
| 22 | Kenny Britt | Ten | at Mia | 24.7 | 34 | 16 | 24 |
| 23 | Michael Crabtree | SF | Stl | 25.0 | 31 | 21 | 23 |
| 24 | Hakeem Nicks | NYG | Cin | 26.3 | 15 | NR | 19 |
| Dez Bryant | Dal | at Phi | 26.3 | 26 | 25 | 28 | |
| Brandon Lloyd | NE | Buf | 26.3 | 27 | 30 | 22 | |
| 27 | Jeremy Maclin | Phi | Dal | 27.3 | 25 | 22 | 35 |
| 28 | Sidney Rice | Sea | NYJ | 28.0 | 28 | 35 | 21 |
| 29 | Lance Moore | NO | Atl | 29.3 | 29 | 32 | 27 |
| Anquan Boldin | Bal | Oak | 29.3 | 30 | 27 | 31 | |
| 31 | Mike Williams | TB | SD | 30.3 | 23 | 23 | NR |
| 32 | Danny Amendola | STL | at SF | 31.0 | 35 | 28 | 30 |
| 33 | Malcom Floyd | SD | at TB | 32.3 | 32 | 33 | 32 |
| 34 | Titus Young | Det | at Min | 33.0 | 39 | 26 | 34 |
| 35 | Cecil Shorts | Jac | Ind | 33.7 | 33 | 39 | 29 |
| 36 | Percy Harvin | Min | Det | 36.7 | 20 | NR | NR |
| 37 | Brian Hartline | Mia | Ten | 39.3 | NR | 36 | 37 |
| 38 | Darius Heyward-Bey | Oak | at Bal | 40.3 | 36 | NR | 40 |
| T.Y. Hilton | Ind | at Jac | 40.3 | 38 | 38 | NR | |
| Jeremy Kerley | NYJ | at Sea | 40.3 | NR | 37 | 39 |
Our ranking team consists of the Fantasy CPR staff: Steve Copps (SC), Jeffrey Littrell (JL), and myself (ZT). NR stands for not rated and counts for 45 in the composite ranking average.

Zach Thompson
Pingback: My NFL Blog Post | NFL Football Blog