
Cincinnati Bengals wide receiver A.J. Green (18) takes the top spot this week in our wide receiver rankings. Check out our full top 40 for all your lineup decisions. Photo by Frank Victores-US PRESSWIRE
Top Wide Receivers are hard to come by, but they can be extremely valuable to building a successful season. Some have disappointed this year like Andre Johnson, Larry Fitzgerald, and Greg Jennings; while others have risen to the top like A.J. Green our new number one, Reggie Wayne, and Eric Decker.
With so much transition it’s hard to know who to start, but here’s a look at our top 40 rankings:
| ZT | JL | |||||
| 1 | A.J. Green | Cin | at KC | 1.5 | 2 | 1 |
| 2 | Calvin Johnson | Det | GB | 2.0 | 1 | 3 |
| 3 | Marques Colston | NO | at Oak | 3.0 | 4 | 2 |
| 4 | Reggie Wayne | Ind | at NE | 3.5 | 3 | 4 |
| 5 | Roddy White | Atl | Ari | 5.5 | 6 | 5 |
| 6 | Eric Decker | Den | SD | 6.5 | 7 | 6 |
| 7 | Wes Welker | NE | Ind | 7.0 | 5 | 9 |
| 8 | Brandon Marshall | Chi | at SF | 7.5 | 8 | 7 |
| 9 | Vincent Jackson | TB | at Car | 8.5 | 9 | 8 |
| 10 | Andre Johnson | Hou | Jac | 11.5 | 12 | 11 |
| 11 | Larry Fitzgerald | Ari | at Atl | 12.0 | 11 | 13 |
| 12 | Jordy Nelson | GB | at Det | 12.5 | 15 | 10 |
| 13 | Julio Jones | Atl | Ari | 13.0 | 10 | 16 |
| 14 | Demaryius Thomas | Den | SD | 15.5 | 14 | 17 |
| 15 | Mike Wallace | Pit | Bal | 16.5 | 13 | 20 |
| Dwayne Bowe | KC | Cin | 16.5 | 18 | 15 | |
| Stevie Johnson | Buf | Mia | 16.5 | 19 | 14 | |
| 18 | Torrey Smith | Bal | at Pit | 17.5 | 17 | 18 |
| 19 | Miles Austin | Dal | Cle | 18.0 | 24 | 12 |
| 20 | Denarius Moore | Oak | NO | 20.5 | 22 | 19 |
| 21 | Danny Amendola | STL | NYJ | 21.5 | 16 | 27 |
| Dez Bryant | Dal | Cle | 21.5 | 20 | 23 | |
| 23 | DeSean Jackson | Phi | at Was | 23.5 | 26 | 21 |
| 24 | Randall Cobb | GB | at Det | 25.0 | 25 | 25 |
| Brandon Lloyd | NE | Ind | 25.0 | 28 | 22 | |
| 26 | Michael Crabtree | SF | Chi | 25.5 | 27 | 24 |
| 27 | Anquan Boldin | Bal | at Pit | 30.5 | 29 | 32 |
| 28 | Jeremy Maclin | Phi | at Was | 33.0 | 21 | NR |
| Steve Smith | Car | TB | 33.0 | 35 | 31 | |
| James Jones | GB | at Det | 33.0 | 40 | 26 | |
| 31 | Titus Young | Det | GB | 33.5 | 33 | 34 |
| 32 | Mike Williams | TB | at Car | 34.0 | 23 | NR |
| Lance Moore | NO | at Oak | 34.0 | 31 | 37 | |
| 34 | Jeremy Kerley | NYJ | at Stl | 34.5 | 39 | 30 |
| 35 | Darius Heyward-Bey | Oak | NO | 35.5 | 32 | 39 |
| 36 | Andre Roberts | Ari | at Atl | 36.5 | 37 | 36 |
| Malcom Floyd | SD | at Den | 36.5 | NR | 28 | |
| 38 | Cecil Shorts | Jac | at Hou | 37.0 | NR | 29 |
| 39 | Danario Alexander | SD | at Den | 37.5 | 30 | NR |
| 40 | Antonio Brown | Pit | Bal | 39.0 | NR | 33 |
Our ranking team consists of the Fantasy CPR staff: This week so far its just Jeffrey Littrell (JL) and myself (ZT). I’ll add other staff members as their rankings become available. NR stands for not rated and counts for 45 in the composite ranking average.
Topics: A.J. Green, Fantasy Football, NFL Week 11, Who To Start, WR Rankings

Zach Thompson