
A.J. Green of the Cincinnati Bengals is our number one receiver beathing out Johnson and Johnson for the top spot. Check out the rest of our top 40 below. Photo by John Rieger-US PRESSWIRE
Thankfully, the bye weeks are behind us and your roster should be at full strength (barring injuries) this coming week. That can lead to tricky lineup choices though…
We apologize for these rankings being later than normal due to site downtime, but Happy Thanksgiving: here’s our top 40 wide receiver options for the coming week:
| ZT | JL | |||||
| 1 | A.J. Green | Cin | Oak | 1.0 | 1 | 1 |
| 2 | Andre Johnson | Hou | at Det | 3.0 | 2 | 4 |
| Calvin Johnson | Det | Hou | 3.0 | 4 | 2 | |
| 4 | Reggie Wayne | Ind | Buf | 4.5 | 3 | 6 |
| 5 | Roddy White | Atl | at TB | 7.0 | 9 | 5 |
| 6 | Victor Cruz | NYG | GB | 7.5 | 7 | 8 |
| 7 | Wes Welker | NE | at NYJ | 8.0 | 6 | 10 |
| 8 | Brandon Marshall | Chi | Min | 8.5 | 14 | 3 |
| 9 | Marques Colston | NO | SF | 10.0 | 8 | 12 |
| Demaryius Thomas | Den | at KC | 10.0 | 11 | 9 | |
| Jordy Nelson | GB | at NYG | 10.0 | 13 | 7 | |
| 12 | Eric Decker | Den | at KC | 11.0 | 5 | 17 |
| 13 | Dez Bryant | Dal | Was | 13.5 | 16 | 11 |
| 14 | Vincent Jackson | TB | Atl | 14.5 | 15 | 14 |
| 15 | Hakeem Nicks | NYG | GB | 15.0 | 10 | 20 |
| 16 | Mike Williams | TB | Atl | 16.5 | 20 | 13 |
| 17 | Mike Wallace | Pit | at Cle | 17.0 | 21 | 13 |
| 18 | Justin Blackmon | Jac | Ten | 18.5 | 19 | 18 |
| 19 | Larry Fitzgerald | Ari | Stl | 19.5 | 17 | 22 |
| 20 | Michael Crabtree | SF | at NO | 20.5 | 26 | 15 |
| 21 | Torrey Smith | Bal | at SD | 21.0 | 18 | 24 |
| Miles Austin | Dal | Was | 21.0 | 23 | 19 | |
| 23 | Stevie Johnson | Buf | at Ind | 21.5 | 27 | 16 |
| 24 | Dwayne Bowe | KC | Den | 22.5 | 24 | 21 |
| 25 | Julio Jones | Atl | at TB | 25.0 | 22 | 28 |
| 26 | Denarius Moore | Oak | at Cin | 26.0 | 29 | 23 |
| 27 | Percy Harvin | Min | at Chi | 28.5 | 12 | NR |
| 28 | Sidney Rice | Sea | at Mia | 29.5 | 30 | 29 |
| 29 | Randall Cobb | GB | at NYG | 31.0 | 32 | 30 |
| 30 | Brandon Lloyd | NE | at NYJ | 31.5 | 38 | 25 |
| 31 | Kenny Britt | Ten | at Jac | 32.0 | 31 | 33 |
| 32 | Danario Alexander | SD | Bal | 32.5 | 33 | 32 |
| 33 | Steve Smith | Car | at Phi | 33.0 | 39 | 27 |
| 34 | Danny Amendola | STL | at Ari | 35.0 | 25 | NR |
| DeSean Jackson | Phi | Car | 35.0 | 35 | 35 | |
| 36 | Santana Moss | Was | at Dal | 35.5 | NR | 26 |
| 37 | Lance Moore | NO | SF | 36.0 | 34 | 38 |
| Anquan Boldin | Bal | at SD | 36.0 | 36 | 36 | |
| 39 | Jeremy Maclin | Phi | Car | 36.5 | 28 | NR |
| 40 | Darius Heyward-Bey | Oak | at Cin | 37.0 | 37 | 37 |
| Cecil Shorts | Jac | Ten | 37.0 | 40 | 34 |
Our ranking team consists of the Fantasy CPR staff: This week so far its just Jeffrey Littrell (JL) and myself (ZT). NR stands for not rated and counts for 45 in the composite ranking average
Topics: A.J. Green, Fantasy Football, NFL Week 12, Who To Start, WR Rankings

Zach Thompson