
Detroit Lions wide receiver Calvin Johnson is on record-pace and he faces the Arizona Cardinals secondary this week. Was it enough to make him #1 on our wide receiver list? Check below to find out. Andrew Weber-USA TODAY Sports
Calvin Johnson had eluded the Madden Curse for the most part this season. He has a chance for the most receiving yards in a season and the Cardinals secondary (like the rest of th team) has struggled.
Here’s the top 40 wide receivers to start for week 15:
| ZT | JL | |||||
| 1 | Calvin Johnson | Det | at Ari | 1.0 | 1 | 1 |
| 2 | Victor Cruz | NYG | at Atl | 3.5 | 5 | 2 |
| 3 | A.J. Green | Cin | at Phi | 5.0 | 3 | 7 |
| 4 | Andre Johnson | Hou | Ind | 5.5 | 2 | 9 |
| Vincent Jackson | TB | at NO | 5.5 | 7 | 4 | |
| 6 | Brandon Marshall | Chi | GB | 6.0 | 9 | 3 |
| 7 | Reggie Wayne | Ind | at Hou | 7.0 | 4 | 10 |
| 8 | Roddy White | Atl | NYG | 8.0 | 11 | 5 |
| 9 | Demaryius Thomas | Den | at Bal | 9.0 | 10 | 8 |
| 10 | Julio Jones | Atl | NYG | 9.5 | 6 | 13 |
| 11 | Mike Wallace | Pit | at Dal | 10.0 | 8 | 12 |
| 12 | Marques Colston | NO | TB | 11.0 | 16 | 6 |
| 13 | Wes Welker | NE | SF | 11.5 | 12 | 11 |
| 14 | Randall Cobb | GB | at Chi | 15.5 | 15 | 16 |
| 15 | Hakeem Nicks | NYG | at Atl | 18.5 | 14 | 23 |
| 16 | Pierre Garcon | Was | at Cle | 19.5 | 22 | 17 |
| 17 | Eric Decker | Den | at Bal | 20.5 | 19 | 22 |
| 18 | Torrey Smith | Bal | Den | 21.0 | 13 | 29 |
| 19 | Steve Smith | Car | at SD | 22.0 | 29 | 15 |
| 20 | Anquan Boldin | Bal | Den | 23.5 | 17 | 30 |
| Danario Alexander | SD | Car | 23.5 | 28 | 19 | |
| Stevie Johnson | Buf | Sea | 23.5 | 33 | 14 | |
| 23 | Josh Gordon | Cle | Was | 24.0 | 27 | 21 |
| 24 | Miles Austin | Dal | Pit | 24.5 | 21 | 28 |
| Michael Crabtree | SF | at NE | 24.5 | 23 | 26 | |
| 26 | Jeremy Maclin | Phi | Cin | 25.0 | 32 | 18 |
| 27 | Larry Fitzgerald | Ari | Det | 25.5 | 18 | 33 |
| Kenny Britt | Ten | NYJ | 25.5 | 31 | 20 | |
| 29 | Greg Jennings | GB | at Chi | 26.5 | 26 | 27 |
| 30 | Denarius Moore | Oak | KC | 27.0 | 30 | 24 |
| 31 | Antonio Brown | Pit | at Dal | 29.0 | 24 | 34 |
| 32 | Mike Williams | TB | at NO | 32.5 | 20 | NR |
| Justin Blackmon | Jac | at Mia | 32.5 | 40 | 25 | |
| 34 | Jon Baldwin | KC | at Oak | 35.0 | 25 | NR |
| Brandon Lloyd | NE | SF | 35.0 | 35 | 35 | |
| 36 | Lance Moore | NO | TB | 36.0 | 36 | 36 |
| 37 | James Jones | GB | at Chi | 38.0 | 38 | 38 |
| Sidney Rice | Sea | at Buf | 38.0 | NR | 31 | |
| 39 | Brian Hartline | Mia | Jac | 38.5 | NR | 32 |
| 40 | Kendall Wright | Ten | NYJ | 39.5 | 34 | NR |
The two sets of rankings featured this week were done by Jeffrey Littrell (JL) and myself (ZT). NR stands for not rated and counts as 45 toward the composite average. Follow his ranking, follow my ranking, or follow the composite, but whatever you do–good luck to you as you look to win this weekend.
Topics: Calvin Johnson, Fantasy Football, NFL Week 15, Who To Start, WR Rankings

Zach Thompson