
Calvin Johnson following the game against the Arizona Cardinals at University of Phoenix Stadium. The Cardinals defeated the Lions 38-10. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
There’s been plenty of volatility in the wide receiver rankings this season and this week is no exception. Here’s the top 40 we think you should start at wide receiver this week:
| ZT | JL | |||||
| 1 | Calvin Johnson | Det | Atl | 1.5 | 1 | 2 |
| 2 | Brandon Marshall | Chi | at Ari | 2.5 | 4 | 1 |
| 3 | A.J. Green | Cin | at Pit | 4.5 | 3 | 6 |
| 4 | Wes Welker | NE | at Jac | 6.0 | 7 | 5 |
| 5 | Mike Wallace | Pit | Cin | 7.5 | 6 | 9 |
| 6 | Julio Jones | Atl | at Det | 8.5 | 5 | 12 |
| Roddy White | Atl | at Det | 8.5 | 13 | 4 | |
| Demaryius Thomas | Den | Cle | 8.5 | 14 | 3 | |
| 9 | Dez Bryant | Dal | NO | 9.0 | 10 | 8 |
| 10 | Victor Cruz | NYG | at Bal | 9.5 | 8 | 11 |
| Reggie Wayne | Ind | at KC | 9.5 | 12 | 7 | |
| 12 | Vincent Jackson | TB | Stl | 11.0 | 9 | 13 |
| 13 | Marques Colston | NO | at Dal | 13.5 | 17 | 10 |
| 14 | James Jones | GB | Ten | 14.0 | 11 | 17 |
| 15 | Steve Smith | Car | Oak | 18.5 | 15 | 22 |
| 16 | Anquan Boldin | Bal | NYG | 19.5 | 18 | 21 |
| Pierre Garcon | Was | at Phi | 19.5 | 23 | 16 | |
| 18 | Danny Amendola | STL | at TB | 20.0 | 25 | 15 |
| 19 | Miles Austin | Dal | NO | 20.5 | 21 | 20 |
| 20 | Hakeem Nicks | NYG | at Bal | 21.0 | 16 | 26 |
| 21 | Cecil Shorts | Jac | NE | 21.5 | 24 | 19 |
| 22 | Stevie Johnson | Buf | at Mia | 22.0 | 30 | 14 |
| 23 | Andre Johnson | Hou | Min | 23.5 | 2 | NR |
| Michael Crabtree | SF | at Sea | 23.5 | 22 | 25 | |
| 25 | Randall Cobb | GB | Ten | 25.5 | 19 | 32 |
| Brandon Lloyd | NE | at Jac | 25.5 | 33 | 18 | |
| 27 | Larry Fitzgerald | Ari | Chi | 27.5 | 27 | 28 |
| 28 | Denarius Moore | Oak | at Car | 28.5 | 28 | 29 |
| 29 | Jeremy Maclin | Phi | Was | 30.5 | 38 | 23 |
| 30 | Danario Alexander | SD | at NYJ | 31.0 | 26 | 36 |
| 31 | Eric Decker | Den | Cle | 32.5 | 20 | NR |
| 32 | Greg Jennings | GB | Ten | 34.0 | 37 | 31 |
| 33 | Sidney Rice | Sea | SF | 34.5 | NR | 24 |
| 34 | Josh Gordon | Cle | at Den | 35.0 | 32 | 38 |
| 35 | Santana Moss | Was | at Phi | 36.0 | NR | 27 |
| 36 | Lance Moore | NO | at Dal | 36.5 | 36 | 37 |
| 37 | Mike Williams | TB | Stl | 37.0 | 29 | NR |
| Kenny Britt | Ten | at GB | 37.0 | 39 | 35 | |
| 39 | Brian Hartline | Mia | Buf | 37.5 | NR | 30 |
| 40 | Kendall Wright | Ten | at GB | 38.0 | 31 | NR |
This week’s rankings from Jeffrey Littrell (JL) and me (ZT) were combined into our composite rankings. Follow either one of our rankings or the composite, but whichever you choose good luck to you this weekend. NR is for not ranked which counts as 45 for averaging purposes.
Topics: Calvin Johnson, Fantasy Football, Nfl Week 16, Who To Start, WR Rankings

Zach Thompson